![]() |
| Info | Register | Course | Photos | Directions | Results | FAQ |
|
| All-Time Male Finishers By Age Group |
| Below are the all-time male records for each of the Greasy-Gooney 10K's eleven standard age groups. These groups have been used for the race's age group awards since the 2005 race, when the old 14 & under and 15-19 age groups were combined into a single 19 & under age group, and the old 60 & over division was split into 60-69 and 70 & over divisions. (Additional note: The 1999 race featured a ten-year 50-59 division instead of the smaller 50-54 and 55-59 age groups used in subsequent years.) Each of the race's nine years are represented by nine different shades of green for the background colors of the rows below, going from darker (1999) to lighter (2007). If you spot any mistakes, contact results guy Karsten Brown. |
| Male 19 & Under | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Andrew Turner, 16 | 2007 | 36:50 | 5:56 | 1st | 1st | 1st M Overall |
| 2. | Patrick Gladden, 19 | 1999 | 38:10 | 6:09 | 3rd | 3rd | 3rd M Overall |
| 3. | Charles Bowles, 19 | 2001 | 38:28 | 6:11 | 5th | 5th | 1st M 20-24 |
| 4. | Seumas O'Reilly, 14 | 2007 | 38:57 | 6:16 | 5th | 5th | 1st M 19 & Under |
| 5. | Benjamin Veilleux, 14 | 2004 | 39:14 | 6:19 | 2nd | 2nd | 2nd M Overall |
| 6. | Daniel Dunlop, 13 | 2004 | 41:54 | 6:45 | 6th | 6th | 1st M 14 & Under |
| 7. | Khiry Timbers, 16 | 2007 | 41:59 | 6:45 | 9th | 9th | 2nd M 19 & Under |
| 8. | Seumas O'Reilly, 13 | 2006 | 42:07 | 6:47 | 11th | 11th | 1st M 19 & Under |
| 9. | Clement O'Reilly, 15 | 2006 | 42:39 | 6:52 | 15th | 14th | 2nd M 19 & Under |
| 10. | Patrick Barrett, 14 | 2007 | 43:03 | 6:56 | 15th | 13th | 3rd M 19 & Under |
| 11. | Nathan Betcher, 18 | 2006 | 44:09 | 7:06 | 17th | 16th | 3rd M 19 & Under |
| 12. | Steven Higgs, 17 | 2007 | 44:28 | 7:09 | 19th | 17th | 4th M 19 & Under |
| 13. | Brian Napier, 16 | 1999 | 44:39 | 7:11 | 11th | 11th | 1st M 15-19 |
| 14. | Josh McConchie, 16 | 2005 | 44:47 | 7:12 | 9th | 8th | 1st M 19 & Under |
| 15. | Sean Rankin, 15 | 1999 | 45:14 | 7:17 | 13th | 13th | 2nd M 15-19 |
| 16. | Sean Rankin, 17 | 2001 | 45:44 | 7:22 | 17th | 16th | 1st M 15-19 |
| 17. | Sean Rankin, 16 | 2000 | 45:48 | 7:22 | 13th | 12th | 1st M 15-19 |
| 18. | Jimmy Bradshaw, 14 | 2005 | 48:03 | 7:44 | 16th | 14th | 2nd M 19 & Under |
| 19. | Steven Higgs, 16 | 2006 | 49:28 | 7:58 | 33rd | 25th | 4th M 19 & Under |
| 20. | Ryan Manuel, 12 | 2000 | 50:27 | 8:07 | 17th | 15th | 1st M 14 & Under |
| 21. | Blake Douglas, 16 | 2007 | 53:06 | 8:33 | 48th | 38th | 5th M 19 & Under |
| 22. | Brandon Twele, 12 | 2000 | 54:41 | 8:48 | 23rd | 18th | 2nd M 14 & Under |
| 23. | Ryan Manuel, 13 | 2001 | 56:56 | 9:10 | 33rd | 26th | 1st M 14 & Under |
| 24. | Jimmy Bradshaw, 12 | 2003 | 58:06 | 9:21 | 33rd | 23rd | 1st M 14 & Under |
| 25. | Kelly Brown, 16 | 1999 | 1:03:56 | 10:17 | 40th | 27th | 3rd M 15-19 |
| 26. | Sean Rankin, 18 | 2002 | 1:06:35 | 10:43 | 29th | 21st | 1st M 15-19 |
| 27. | Ryan Young, 16 | 2006 | 1:06:41 | 10:44 | 80th | 49th | 5th M 19 & Under |
| 28. | Jack Clough, 18 | 2007 | 1:10:54 | 11:25 | 83rd | 58th | 6th M 19 & Under |
| Male 20-24 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Patrick Gladden, 21 | 2001 | 36:59 | 5:57 | 2nd | 2nd | 2nd M Overall |
| 2. | Larry Bullock, 24 | 2002 | 37:08 | 5:59 | 2nd | 2nd | 2nd M Overall |
| 3. | Charles Bowles, 24 | 2006 | 37:51 | 6:05 | 2nd | 2nd | 2nd M Overall |
| 4. | Mike Brosenne, 23 | 2001 | 40:08 | 6:28 | 6th | 6th | 2nd M 20-24 |
| 5. | Patrick Gladden, 24 | 2004 | 41:30 | 6:41 | 4th | 4th | 1st M 20-24 |
| 6. | Joshua Vaughn, 22 | 2007 | 43:43 | 7:02 | 18th | 16th | 1st M 20-24 |
| 7. | Armin Yost, 23 | 2000 | 44:46 | 7:12 | 11th | 10th | 1st M 20-24 |
| 8. | James Rice, 24 | 2003 | 44:57 | 7:14 | 12th | 12th | 1st M 20-24 |
| 9. | Dan Broznak, 23 | 2007 | 55:21 | 8:54 | 57th | 42nd | 2nd M 20-24 |
| 10. | Dave Auerbach, 24 | 2006 | 59:15 | 9:32 | 62nd | 40th | 1st M 20-24 |
| Male 25-29 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Chris Crosby, 29 | 2003 | 35:10 | 5:40 | 1st | 1st | 1st M Overall |
| 2. | Aaron Schwartzbard, 28 | 2005 | 35:14 | 5:40 | 1st | 1st | 1st M Overall |
| 3. | Bob Schneider, 27 | 2003 | 35:18 | 5:41 | 2nd | 2nd | 2nd M Overall |
| 4. | Eric Chandler, 27 | 2001 | 35:27 | 5:42 | 1st | 1st | 1st M Overall |
| 5. | Aaron Schwartzbard, 29 | 2006 | 35:33 | 5:43 | 1st | 1st | 1st M Overall |
| 6. | Bradley Arehart, 29 | 2003 | 36:48 | 5:55 | 3rd | 3rd | 3rd M Overall |
| 7. | Charles Bowles, 25 | 2007 | 37:45 | 6:05 | 4th | 4th | 1st M 25-29 |
| 8. | Jason Herron, 28 | 2006 | 38:38 | 6:13 | 5th | 5th | 1st M 25-29 |
| 9. | Patrick Gladden, 25 | 2005 | 38:54 | 6:16 | 2nd | 2nd | 2nd M Overall |
| 10. | Denis Brosnan, 25 | 2007 | 41:07 | 6:37 | 8th | 8th | 2nd M 25-29 |
| 11. | Karsten Brown, 26 | 2000 | 42:21 | 6:49 | 5th | 5th | 1st M 25-29 |
| Alexander Stewart, 27 | 2007 | 42:21 | 6:49 | 12th | 10th | 3rd M 25-29 | |
| 13. | Karsten Brown, 29 | 2003 | 42:26 | 6:50 | 6th | 6th | 1st M 25-29 |
| 14. | Karsten Brown, 25 | 1999 | 42:33 | 6:51 | 7th | 7th | 1st M 25-29 |
| 15. | Karsten Brown, 27 | 2001 | 43:31 | 7:00 | 10th | 9th | 1st M 25-29 |
| 16. | James Rice, 25 | 2004 | 44:35 | 7:10 | 9th | 9th | 1st M 25-29 |
| 17. | Vishal Verma, 29 | 2006 | 47:53 | 7:42 | 28th | 21st | 2nd M 25-29 |
| 18. | Shannon Neffendorf, 26 | 2003 | 48:21 | 7:47 | 19th | 16th | 2nd M 25-29 |
| 19. | Pierre Delaigue, 28 | 2006 | 50:35 | 8:08 | 36th | 28th | 3rd M 25-29 |
| 20. | Bruno Bonansea, 27 | 2006 | 51:01 | 8:13 | 37th | 29th | 4th M 25-29 |
| 21. | Jared Nieters, 26 | 2003 | 51:37 | 8:18 | 23rd | 19th | 3rd M 25-29 |
| 22. | Erik Mathews, 29 | 1999 | 52:03 | 8:23 | 28th | 22nd | 2nd M 25-29 |
| 23. | Michael Legge, 28 | 2007 | 52:52 | 8:30 | 47th | 37th | 4th M 25-29 |
| 24. | Ryan Annis, 29 | 2006 | 53:56 | 8:41 | 44th | 33rd | 5th M 25-29 |
| 25. | Adam Jones, 26 | 2007 | 55:36 | 8:57 | 58th | 43rd | 5th M 25-29 |
| 26. | Adam Wald, 27 | 2005 | 56:17 | 9:03 | 33rd | 26th | 1st M 25-29 |
| 27. | Jonathan Froehlich, 29 | 2005 | 1:01:01 | 9:49 | 42nd | 32nd | 2nd M 25-29 |
| 28. | Nathan Purcell, 26 | 2006 | 1:01:59 | 9:59 | 71st | 45th | 6th M 25-29 |
| 29. | Rick Jacobs, 25 | 2006 | 1:05:01 | 10:28 | 77th | 48th | 7th M 25-29 |
| 30. | Jim Clough, 26 | 2007 | 1:10:55 | 11:25 | 84th | 59th | 6th M 25-29 |
| 31. | Karsten Brown, 28 | 2002 | 1:30:33 | 14:34 | 34th | 23rd | 1st M 25-29 |
| Male 30-34 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Frank Curiel, 33 | 1999 | 34:47 | 5:36 | 1st | 1st | 1st M Overall |
| 2. | Mark Vann, 33 | 1999 | 36:28 | 5:52 | 2nd | 2nd | 2nd M Overall |
| 3. | Karsten Brown, 33 | 2007 | 37:06 | 5:58 | 3rd | 3rd | 3rd M Overall |
| 4. | Karsten Brown, 32 | 2006 | 37:59 | 6:07 | 3rd | 3rd | 3rd M Overall |
| 5. | Karsten Brown, 31 | 2005 | 39:35 | 6:22 | 3rd | 3rd | 3rd M Overall |
| 6. | Karsten Brown, 30 | 2004 | 40:19 | 6:29 | 3rd | 3rd | 3rd M Overall |
| 7. | Matthew Gioia, 34 | 2006 | 41:45 | 6:43 | 9th | 9th | 1st M 30-34 |
| 8. | Kevin Kunkel, 30 | 2001 | 43:37 | 7:01 | 11th | 10th | 1st M 30-34 |
| 9. | Steve Sisneros, 30 | 1999 | 44:49 | 7:13 | 12th | 12th | 1st M 30-34 |
| 10. | Michael Dunn, 32 | 2007 | 47:18 | 7:37 | 29th | 26th | 1st M 30-34 |
| 11. | Michael Schmiedicke, 31 | 1999 | 47:24 | 7:38 | 17th | 17th | 2nd M 30-34 |
| 12. | Matt Bunting, 30 | 2007 | 49:49 | 8:01 | 36th | 30th | 2nd M 30-34 |
| 13. | James Decker, 32 | 2006 | 51:31 | 8:17 | 38th | 30th | 2nd M 30-34 |
| 14. | Jason Engel, 30 | 2007 | 55:57 | 9:00 | 60th | 45th | 3rd M 30-34 |
| 15. | Philip Holloway, 32 | 2006 | 57:39 | 9:17 | 55th | 38th | 3rd M 30-34 |
| 16. | Chris Loebs, 34 | 2007 | 57:55 | 9:19 | 65th | 48th | 4th M 30-34 |
| 17. | Erik Mathews, 30 | 2000 | 58:47 | 9:28 | 30th | 21st | 1st M 30-34 |
| Male 35-39 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Mark Vann, 36 | 2002 | 37:00 | 5:57 | 1st | 1st | 1st M Overall |
| 2. | Frank Curiel, 35 | 2001 | 38:01 | 6:07 | 3rd | 3rd | 3rd M Overall |
| 3. | Mark Vann, 35 | 2001 | 38:18 | 6:10 | 4th | 4th | 1st M 35-39 |
| 4. | Mike Mason, 35 | 2006 | 38:33 | 6:12 | 4th | 4th | 1st M 35-39 |
| 5. | Raymond Bollock, 39 | 2004 | 38:40 | 6:13 | 1st | 1st | 1st M Overall |
| 6. | Randall Conner, 38 | 2006 | 38:50 | 6:15 | 6th | 6th | 2nd M 35-39 |
| 7. | Mark Vann, 37 | 2003 | 39:28 | 6:21 | 4th | 4th | 1st M 35-39 |
| 8. | Joel McKenzie, 39 | 2000 | 40:56 | 6:35 | 1st | 1st | 1st M Overall |
| 9. | Rick Kerby, 39 | 1999 | 41:44 | 6:43 | 5th | 5th | 1st M 35-39 |
| 10. | Brandon Patterson, 39 | 2006 | 42:06 | 6:47 | 10th | 10th | 3rd M 35-39 |
| 11. | Mike Capraro, 38 | 2003 | 42:12 | 6:47 | 5th | 5th | 2nd M 35-39 |
| 12. | Terry Leckie, 39 | 2003 | 42:49 | 6:53 | 7th | 7th | 3rd M 35-39 |
| 13. | Terry Leckie, 38 | 2002 | 42:50 | 6:54 | 6th | 6th | 1st M 35-39 |
| 14. | Keith Albright, 37 | 2005 | 42:54 | 6:54 | 5th | 5th | 1st M 35-39 |
| 15. | Chris Northrup, 37 | 2000 | 43:06 | 6:56 | 6th | 6th | 1st M 35-39 |
| 16. | Terry Leckie, 37 | 2000 | 43:36 | 7:01 | 7th | 7th | 2nd M 35-39 |
| 17. | Terry Leckie, 37 | 2001 | 43:41 | 7:02 | 12th | 11th | 2nd M 35-39 |
| 18. | Jim Shaughnessy, 39 | 1999 | 44:09 | 7:06 | 10th | 10th | 2nd M 35-39 |
| 19. | Steven Viers, 36 | 2003 | 44:21 | 7:08 | 10th | 10th | 4th M 35-39 |
| 20. | Kenneth Morris, 39 | 2007 | 44:58 | 7:14 | 21st | 19th | 1st M 35-39 |
| 21. | Neal White, 35 | 2006 | 45:25 | 7:19 | 20th | 17th | 4th M 35-39 |
| 22. | Steven Viers, 35 | 2002 | 45:58 | 7:24 | 12th | 10th | 2nd M 35-39 |
| 23. | Mike Stevens, 37 | 2003 | 46:05 | 7:25 | 15th | 14th | 5th M 35-39 |
| 24. | Terry Leckie, 35 | 1999 | 46:31 | 7:29 | 15th | 15th | 3rd M 35-39 |
| 25. | Kenneth Morris, 38 | 2006 | 46:33 | 7:29 | 23rd | 19th | 5th M 35-39 |
| 26. | Rob Marino, 38 | 2007 | 46:57 | 7:33 | 28th | 25th | 2nd M 35-39 |
| 27. | Mark Vann, 39 | 2005 | 47:17 | 7:37 | 15th | 13th | 2nd M 35-39 |
| 28. | Lawrence Kusko, 35 | 2004 | 47:19 | 7:37 | 12th | 10th | 1st M 35-39 |
| 29. | Kenneth Morris, 36 | 2005 | 49:38 | 7:59 | 21st | 18th | 3rd M 35-39 |
| 30. | Brad Conver, 38 | 2006 | 50:02 | 8:03 | 35th | 27th | 6th M 35-39 |
| 31. | Mike Brown, 38 | 2001 | 50:23 | 8:07 | 22nd | 19th | 3rd M 35-39 |
| 32. | David Gray, 39 | 2004 | 51:18 | 8:15 | 19th | 16th | 2nd M 35-39 |
| 33. | Chris Northrup, 36 | 1999 | 52:18 | 8:25 | 30th | 24th | 4th M 35-39 |
| 34. | Stuart Shoppell, 38 | 2006 | 53:38 | 8:38 | 43rd | 32nd | 7th M 35-39 |
| 35. | Mark Belanger, 39 | 2000 | 58:23 | 9:24 | 28th | 20th | 3rd M 35-39 |
| 36. | Daniel Pesta, 37 | 2007 | 58:49 | 9:28 | 68th | 50th | 3rd M 35-39 |
| 37. | David Overholt, 37 | 2006 | 59:16 | 9:32 | 63rd | 41st | 8th M 35-39 |
| 38. | Terry Lee, 36 | 2006 | 1:00:58 | 9:49 | 66th | 42nd | 9th M 35-39 |
| 39. | Neil Hakel, 36 | 2006 | 1:02:12 | 10:01 | 72nd | 46th | 10th M 35-39 |
| 40. | Jim Harden, 35 | 2006 | 1:06:43 | 10:44 | 81st | 50th | 11th M 35-39 |
| Male 40-44 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Raymond Bollock, 41 | 2006 | 40:34 | 6:32 | 8th | 8th | 1st M 40-44 |
| 2. | Raymond Bollock, 42 | 2007 | 40:46 | 6:34 | 7th | 7th | 1st M 40-44 |
| 3. | Raymond Bollock, 40 | 2005 | 41:10 | 6:38 | 4th | 4th | 1st M 40-44 |
| 4. | Bill Stahr, 43 | 2004 | 41:32 | 6:41 | 5th | 5th | 1st M 40-44 |
| 5. | Weaky Weak, 43 | 2000 | 42:17 | 6:48 | 4th | 4th | 1st M 40-44 |
| 6. | Terry Leckie, 40 | 2004 | 42:27 | 6:50 | 7th | 7th | 2nd M 40-44 |
| Duane Williamson, 43 | 2006 | 42:27 | 6:50 | 14th | 13th | 2nd M 40-44 | |
| 8. | Weaky Weak, 44 | 2001 | 42:34 | 6:51 | 7th | 7th | 1st M 40-44 |
| 9. | Joel McKenzie, 40 | 2001 | 42:59 | 6:55 | 8th | 8th | 2nd M 40-44 |
| John Way, 42 | 2007 | 42:59 | 6:55 | 14th | 12th | 2nd M 40-44 | |
| 11. | Duane Williamson, 42 | 2005 | 43:28 | 7:00 | 6th | 6th | 2nd M 40-44 |
| 12. | Duane Williamson, 44 | 2007 | 43:41 | 7:02 | 17th | 15th | 3rd M 40-44 |
| 13. | Jim Shaughnessy, 40 | 2000 | 43:49 | 7:03 | 9th | 9th | 2nd M 40-44 |
| 14. | Mark Wisch, 44 | 2002 | 43:54 | 7:04 | 8th | 8th | 1st M 40-44 |
| 15. | Jim Shaughnessy, 41 | 2001 | 44:05 | 7:06 | 14th | 13th | 3rd M 40-44 |
| 16. | Sean McGinnis, 41 | 2006 | 44:06 | 7:06 | 16th | 15th | 3rd M 40-44 |
| 17. | Myron Kremer, 44 | 2001 | 44:14 | 7:07 | 16th | 15th | 4th M 40-44 |
| 18. | Jim Shaughnessy, 43 | 2003 | 44:35 | 7:10 | 11th | 11th | 1st M 40-44 |
| 19. | Guy Tomberlin, 43 | 2007 | 44:47 | 7:12 | 20th | 18th | 4th M 40-44 |
| 20. | Jim Shaughnessy, 42 | 2002 | 44:50 | 7:13 | 10th | 9th | 2nd M 40-44 |
| 21. | Myron Kremer, 43 | 2000 | 45:30 | 7:19 | 12th | 11th | 3rd M 40-44 |
| 22. | Stephan Dobson, 44 | 2005 | 45:34 | 7:20 | 11th | 10th | 3rd M 40-44 |
| 23. | Wayne Simon, 44 | 2007 | 45:42 | 7:21 | 23rd | 21st | 5th M 40-44 |
| 24. | Steve Thomas, 43 | 2007 | 46:00 | 7:24 | 26th | 23rd | 6th M 40-44 |
| 25. | Cliff Tell, 43 | 2007 | 46:29 | 7:29 | 27th | 24th | 7th M 40-44 |
| 26. | John Moore, 43 | 1999 | 46:54 | 7:33 | 16th | 16th | 1st M 40-44 |
| 27. | Richard Lewis, 44 | 2007 | 48:49 | 7:51 | 33rd | 28th | 8th M 40-44 |
| 28. | Chris Northrup, 40 | 2003 | 48:56 | 7:53 | 21st | 18th | 2nd M 40-44 |
| 29. | Brian Gillispie, 43 | 2000 | 49:35 | 7:59 | 16th | 14th | 4th M 40-44 |
| 30. | Randy McConchie, 44 | 2005 | 49:36 | 7:59 | 20th | 17th | 4th M 40-44 |
| 31. | Jon Duvall, 43 | 2007 | 50:09 | 8:04 | 37th | 31st | 9th M 40-44 |
| 32. | Cliff Tell, 41 | 2005 | 50:18 | 8:06 | 25th | 20th | 5th M 40-44 |
| 33. | David Gray, 40 | 2005 | 50:20 | 8:06 | 26th | 21st | 6th M 40-44 |
| 34. | Pete Bracken, 40 | 2001 | 50:54 | 8:11 | 24th | 20th | 5th M 40-44 |
| 35. | James Rohr, 40 | 2001 | 51:16 | 8:15 | 25th | 21st | 6th M 40-44 |
| 36. | James Rohr, 44 | 2005 | 51:26 | 8:17 | 28th | 23rd | 7th M 40-44 |
| 37. | Brian Gillispie, 42 | 1999 | 51:52 | 8:21 | 27th | 21st | 2nd M 40-44 |
| 38. | Chris Northrup, 42 | 2005 | 52:18 | 8:25 | 30th | 24th | 8th M 40-44 |
| 39. | Mark Raiford, 43 | 2007 | 52:48 | 8:30 | 46th | 36th | 10th M 40-44 |
| 40. | Michael Span, 42 | 2006 | 55:01 | 8:51 | 47th | 34th | 4th M 40-44 |
| 41. | Tom Lechleitner, 40 | 2006 | 55:10 | 8:53 | 48th | 35th | 5th M 40-44 |
| 42. | Jeff Campbell, 42 | 2003 | 55:46 | 8:58 | 30th | 21st | 3rd M 40-44 |
| 43. | Thomas Robb, 42 | 2004 | 56:22 | 9:04 | 22nd | 18th | 3rd M 40-44 |
| 44. | Ian Clarke, 40 | 2007 | 56:30 | 9:06 | 61st | 46th | 11th M 40-44 |
| 45. | Jeff Campbell, 41 | 2002 | 56:56 | 9:10 | 21st | 15th | 3rd M 40-44 |
| 46. | Jeff Campbell, 43 | 2004 | 57:37 | 9:16 | 24th | 20th | 4th M 40-44 |
| 47. | Don Sybertz, 43 | 2007 | 57:56 | 9:19 | 66th | 49th | 12th M 40-44 |
| 48. | Pete Bracken, 41 | 2002 | 1:00:52 | 9:48 | 26th | 19th | 4th M 40-44 |
| 49. | Chris Manuel, 43 | 2001 | 1:03:20 | 10:12 | 39th | 29th | 7th M 40-44 |
| 50. | Kevin Barrett, 44 | 2007 | 1:05:28 | 10:32 | 75th | 51st | 13th M 40-44 |
| Male 45-49 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Mark Whalley | 2007 | 36:57 | 5:57 | 2nd | 2nd | 2nd M Overall |
| 2. | Bill Stahr, 46 | 2006 | 40:03 | 6:27 | 7th | 7th | 1st M 45-49 |
| 3. | Neal Riemenschneider, 45 | 1999 | 40:28 | 6:31 | 4th | 4th | 1st M 45-49 |
| 4. | Fred Franklin, 49 | 2000 | 41:30 | 6:41 | 2nd | 2nd | 2nd M Overall |
| 5. | Bill Osuch, 47 | 2000 | 42:06 | 6:47 | 3rd | 3rd | 3rd M Overall |
| 6. | Bill Osuch, 46 | 1999 | 42:15 | 6:48 | 6th | 6th | 2nd M 45-49 |
| 7. | Myron Kremer, 45 | 2002 | 42:22 | 6:49 | 5th | 5th | 1st M 45-49 |
| 8. | Stephan Dobson, 46 | 2007 | 42:35 | 6:51 | 13th | 11th | 1st M 45-49 |
| 9. | Myron Kremer, 46 | 2003 | 43:11 | 6:57 | 8th | 8th | 1st M 45-49 |
| Joe Bernazani, 48 | 2004 | 43:11 | 6:57 | 8th | 8th | 1st M 45-49 | |
| 11. | Denny Myers, 45 | 1999 | 43:23 | 6:59 | 8th | 8th | 3rd M 45-49 |
| 12. | Bill Stahr, 47 | 2007 | 43:25 | 6:59 | 16th | 14th | 2nd M 45-49 |
| 13. | Denny Myers, 46 | 2000 | 43:43 | 7:02 | 8th | 8th | 1st M 45-49 |
| 14. | Denny Myers, 48 | 2002 | 43:50 | 7:03 | 7th | 7th | 2nd M 45-49 |
| 15. | Myron Kremer, 48 | 2005 | 43:54 | 7:04 | 7th | 7th | 1st M 45-49 |
| 16. | Dave McSherry, 48 | 2003 | 44:09 | 7:06 | 9th | 9th | 2nd M 45-49 |
| 17. | Denny Myers, 47 | 2001 | 44:12 | 7:07 | 15th | 14th | 1st M 45-49 |
| 18. | John Shelburne, 46 | 2007 | 45:48 | 7:22 | 25th | 22nd | 3rd M 45-49 |
| 19. | Dennis Gates, 47 | 2001 | 45:58 | 7:24 | 19th | 17th | 2nd M 45-49 |
| Denny Myers, 49 | 2003 | 45:58 | 7:24 | 14th | 13th | 3rd M 45-49 | |
| 21. | Joel McKenzie, 45 | 2006 | 47:22 | 7:37 | 26th | 20th | 2nd M 45-49 |
| 22. | Tom Aldstadt, 45 | 2004 | 47:42 | 7:41 | 13th | 11th | 2nd M 45-49 |
| 23. | John Shelburne, 45 | 2006 | 47:55 | 7:43 | 29th | 22nd | 3rd M 45-49 |
| 24. | Michael Triantafillou, 45 | 2004 | 48:10 | 7:45 | 15th | 13th | 3rd M 45-49 |
| 25. | Stephan Dobson, 45 | 2006 | 48:22 | 7:47 | 30th | 23rd | 4th M 45-49 |
| 26. | Berne Stober, 48 | 2003 | 48:45 | 7:51 | 20th | 17th | 4th M 45-49 |
| 27. | Eric Olson, 45 | 1999 | 48:47 | 7:51 | 20th | 18th | 4th M 45-49 |
| 28. | Michael Triantafillou, 46 | 2005 | 50:39 | 8:09 | 27th | 22nd | 2nd M 45-49 |
| 29. | Doug Napier, 48 | 1999 | 50:54 | 8:11 | 25th | 19th | 5th M 45-49 |
| 30. | Paul Grosz, 49 | 1999 | 51:14 | 8:15 | 26th | 20th | 6th M 45-49 |
| 31. | Scott Rhodes, 45 | 1999 | 52:11 | 8:24 | 29th | 23rd | 7th M 45-49 |
| 32. | Dave Mayo, 49 | 2007 | 53:16 | 8:34 | 49th | 39th | 4th M 45-49 |
| 33. | José Velázquez, 48 | 2007 | 53:26 | 8:36 | 51st | 40th | 5th M 45-49 |
| 34. | David Morganwalp, 49 | 2007 | 55:47 | 8:59 | 59th | 44th | 6th M 45-49 |
| 35. | John Winkert, 49 | 2005 | 58:32 | 9:25 | 38th | 29th | 3rd M 45-49 |
| 36. | Tom Logan, 49 | 2000 | 58:56 | 9:29 | 31st | 22nd | 2nd M 45-49 |
| 37. | Dave Mayo, 48 | 2006 | 59:12 | 9:32 | 61st | 39th | 5th M 45-49 |
| 38. | John Winkert, 45 | 2001 | 59:37 | 9:36 | 35th | 27th | 3rd M 45-49 |
| 39. | Tom Ahern, 45 | 2007 | 1:05:30 | 10:32 | 76th | 52nd | 7th M 45-49 |
| 40. | Gary Tomberlin, 49 | 2007 | 1:05:35 | 10:33 | 77th | 53rd | 8th M 45-49 |
| 41. | Michael Triantafillou, 48 | 2007 | 1:05:57 | 10:37 | 79th | 55th | 9th M 45-49 |
| 42. | Ronald Occhiogrosso, 45 | 2007 | 1:09:17 | 11:09 | 82nd | 57th | 10th M 45-49 |
| Male 50-54 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Mike Meadows, 50 | 2007 | 39:09 | 6:18 | 6th | 6th | 1st M 50-54 |
| 2. | Ron Greene, 52 | 2002 | 40:39 | 6:33 | 3rd | 3rd | 3rd M Overall |
| 3. | James Moreland, 50 | 2002 | 41:33 | 6:41 | 4th | 4th | 1st M 50-54 |
| 4. | Neal Riemenschneider, 52 | 2006 | 42:22 | 6:49 | 13th | 12th | 1st M 50-54 |
| 5. | Howard Campbell, 53 | 2001 | 43:43 | 7:02 | 13th | 12th | 1st M 50-54 |
| 6. | Gary Richwine, 50 | 1999 | 44:06 | 7:06 | 9th | 9th | 1st M 50-59 |
| 7. | Neal Riemenschneider, 51 | 2005 | 44:55 | 7:14 | 10th | 9th | 1st M 50-54 |
| 8. | Mark Dempsey, 54 | 2007 | 45:30 | 7:19 | 22nd | 20th | 2nd M 50-54 |
| 9. | James Moreland, 53 | 2005 | 46:24 | 7:28 | 12th | 11th | 2nd M 50-54 |
| 10. | Steven Schaeffer, 54 | 2003 | 46:32 | 7:29 | 16th | 15th | 1st M 50-54 |
| 11. | Dave McSherry, 50 | 2005 | 47:09 | 7:35 | 14th | 12th | 3rd M 50-54 |
| 12. | Denny Myers, 53 | 2007 | 47:44 | 7:41 | 30th | 27th | 3rd M 50-54 |
| 13. | Denny Myers, 51 | 2005 | 48:14 | 7:46 | 17th | 15th | 4th M 50-54 |
| 14. | Phil Holt, 50 | 2005 | 49:08 | 7:54 | 19th | 16th | 5th M 50-54 |
| 15. | Denny Myers, 50 | 2004 | 49:33 | 7:58 | 17th | 14th | 1st M 50-54 |
| 16. | Denny Myers, 52 | 2006 | 49:52 | 8:02 | 34th | 26th | 2nd M 50-54 |
| 17. | Bill Tracy, 54 | 2007 | 50:44 | 8:10 | 38th | 32nd | 4th M 50-54 |
| 18. | Marvin Yakim, 51 | 2000 | 51:06 | 8:13 | 18th | 16th | 1st M 50-54 |
| 19. | Paul Grosz, 50 | 2000 | 51:19 | 8:16 | 19th | 17th | 2nd M 50-54 |
| 20. | Tom Davison, 50 | 2007 | 52:08 | 8:23 | 41st | 34th | 5th M 50-54 |
| 21. | Paul Grosz, 51 | 2001 | 52:17 | 8:25 | 27th | 22nd | 2nd M 50-54 |
| 22. | Lyman Jordan, 54 | 2001 | 54:11 | 8:43 | 29th | 23rd | 3rd M 50-54 |
| 23. | Paul Grosz, 52 | 2002 | 54:31 | 8:46 | 18th | 12th | 2nd M 50-54 |
| 24. | Paul Grosz, 53 | 2003 | 54:59 | 8:51 | 29th | 20th | 2nd M 50-54 |
| 25. | Dick Shainin, 52 | 2002 | 55:57 | 9:00 | 20th | 14th | 3rd M 50-54 |
| 26. | Paul Grosz, 54 | 2004 | 56:16 | 9:03 | 20th | 17th | 2nd M 50-54 |
| 27. | Tim Brown, 54 | 2004 | 56:23 | 9:04 | 23rd | 19th | 3rd M 50-54 |
| 28. | Terry Bursey, 54 | 2003 | 58:33 | 9:25 | 34th | 24th | 3rd M 50-54 |
| 29. | Jack Giese, 54 | 2005 | 59:06 | 9:31 | 40th | 30th | 6th M 50-54 |
| 30. | Bill McDonnell, 53 | 2003 | 59:17 | 9:32 | 36th | 25th | 4th M 50-54 |
