![]() |
| Info | Register | Course | Photos | Directions | Results | FAQ |
|
| All-Time Male Finishers By Name |
| Below are each year's results for all one hundred eighty-four men who have run the Greasy-Gooney 10K over its nine-year history, sorted alphabetically by last name. Fifty-one males have run the race more than once, but just four guys have finished all nine editions of the race: Robert Gurtler, Paul Grosz, Karsten Brown, and Denny Myers. Each of the race's nine years are represented by nine different shades of green for the background colors of the rows below, going from darker (1999) to lighter (2007). If you spot any mistakes, contact results guy Karsten Brown. |
| Tom Ahern | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Tom Ahern, 45 | Alexandria, VA | 1:05:30 | 10:32 | 76th | 52nd | 7th M 45-49 |
| Keith Albright | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Keith Albright, 37 | Greenbelt, MD | 42:54 | 6:54 | 5th | 5th | 1st M 35-39 |
| Tom Aldstadt | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2004 | Tom Aldstadt, 45 | Winchester, VA | 47:42 | 7:41 | 13th | 11th | 2nd M 45-49 |
| Jerry Anderson - see Weaky Weak |
| Ryan Annis | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Ryan Annis, 29 | Merrill, WI | 53:56 | 8:41 | 44th | 33rd | 5th M 25-29 |
| Bradley Arehart | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2003 | Bradley Arehart, 29 | New Market, VA | 36:48 | 5:55 | 3rd | 3rd | 3rd M Overall |
| Bob Atkins | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2000 | Bob Atkins, 75 | Winchester, VA | 1:21:17 | 13:05 | 35th | 24th | 2nd M 60+ |
| 2004 | Bob Atkins, 79 | Winchester, VA | 1:24:51 | 13:39 | 29th | 22nd | 4th M 60+ |
| 2007 | Bob Atkins, 82 | Winchester, VA | 1:31:46 | 14:46 | 97th | 63rd | 2nd M 70+ |
| Dave Auerbach | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Dave Auerbach, 24 | Arlington, VA | 59:15 | 9:32 | 62nd | 40th | 1st M 20-24 |
| Kevin Barrett | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Kevin Barrett, 44 | Rileyville, VA | 1:05:28 | 10:32 | 75th | 51st | 13th M 40-44 |
| Patrick Barrett | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Patrick Barrett, 14 | Rileyville, VA | 43:03 | 6:56 | 15th | 13th | 3rd M 19 & U. |
| Mark Belanger | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2000 | Mark Belanger, 39 | Front Royal, VA | 58:23 | 9:24 | 28th | 20th | 3rd M 35-39 |
| Joe Bernazani | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2004 | Joe Bernazani, 48 | Front Royal, VA | 43:11 | 6:57 | 8th | 8th | 1st M 45-49 |
| Nathan Betcher | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Nathan Betcher, 18 | Luray, VA | 44:09 | 7:06 | 17th | 16th | 3rd M 19 & U. |
| Raymond Bollock | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2004 | Raymond Bollock, 39 | Winchester, VA | 38:40 | 6:13 | 1st | 1st | 1st M Overall |
| 2005 | Raymond Bollock, 40 | Winchester, VA | 41:10 | 6:38 | 4th | 4th | 1st M 40-44 |
| 2006 | Raymond Bollock, 41 | Winchester, VA | 40:34 | 6:32 | 8th | 8th | 1st M 40-44 |
| 2007 | Raymond Bollock, 42 | Winchester, VA | 40:46 | 6:34 | 7th | 7th | 1st M 40-44 |
| Bruno Bonansea | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Bruno Bonansea, 27 | Chevy Chase, MD | 51:01 | 8:13 | 37th | 29th | 4th M 25-29 |
| Charles Bowles | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2001 | Charles Bowles, 19 | Boyce, VA | 38:28 | 6:11 | 5th | 5th | 1st M 20-24 |
| 2006 | Charles Bowles, 24 | Boyce, VA | 37:51 | 6:05 | 2nd | 2nd | 2nd M Overall |
| 2007 | Charles Bowles, 25 | Boyce, VA | 37:45 | 6:05 | 4th | 4th | 1st M 25-29 |
| Pete Bracken | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2001 | Pete Bracken, 40 | Castleton, VA | 50:54 | 8:11 | 24th | 20th | 5th M 40-44 |
| 2002 | Pete Bracken, 41 | Castleton, VA | 1:00:52 | 9:48 | 26th | 19th | 4th M 40-44 |
| Jim Bradshaw | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2003 | Jim Bradshaw, 50 | Springfield, VA | 1:10:10 | 11:18 | 41st | 27th | 5th M 50-54 |
| 2005 | Jim Bradshaw, 52 | Springfield, VA | 1:04:43 | 10:25 | 45th | 34th | 8th M 50-54 |
| Jimmy Bradshaw | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2003 | Jimmy Bradshaw, 12 | Springfield, VA | 58:06 | 9:21 | 33rd | 23rd | 1st M 14 & U. |
| 2005 | Jimmy Bradshaw, 14 | Springfield, VA | 48:03 | 7:44 | 16th | 14th | 2nd M 19 & U. |
| Mike Brosenne | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2001 | Mike Brosenne, 23 | Shepherdstown, WV | 40:08 | 6:28 | 6th | 6th | 2nd M 20-24 |
| Denis Brosnan | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Denis Brosnan, 25 | Arlington, VA | 41:07 | 6:37 | 8th | 8th | 2nd M 25-29 |
| Karsten Brown | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Karsten Brown, 25 | Front Royal, VA | 42:33 | 6:51 | 7th | 7th | 1st M 25-29 |
| 2000 | Karsten Brown, 26 | Front Royal, VA | 42:21 | 6:49 | 5th | 5th | 1st M 25-29 |
| 2001 | Karsten Brown, 27 | Front Royal, VA | 43:31 | 7:00 | 10th | 9th | 1st M 25-29 |
| 2002 | Karsten Brown, 28 | Front Royal, VA | 1:30:33 | 14:34 | 34th | 23rd | 1st M 25-29 |
| 2003 | Karsten Brown, 29 | Front Royal, VA | 42:26 | 6:50 | 6th | 6th | 1st M 25-29 |
| 2004 | Karsten Brown, 30 | Front Royal, VA | 40:19 | 6:29 | 3rd | 3rd | 3rd M Overall |
| 2005 | Karsten Brown, 31 | Front Royal, VA | 39:35 | 6:22 | 3rd | 3rd | 3rd M Overall |
| 2006 | Karsten Brown, 32 | Front Royal, VA | 37:59 | 6:07 | 3rd | 3rd | 3rd M Overall |
| 2007 | Karsten Brown, 33 | Front Royal, VA | 37:06 | 5:58 | 3rd | 3rd | 3rd M Overall |
| Kelly Brown | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Kelly Brown, 16 | Front Royal, VA | 1:03:56 | 10:17 | 40th | 27th | 3rd M 15-19 |
| Mike Brown | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2001 | Mike Brown, 38 | Charles Town, WV | 50:23 | 8:07 | 22nd | 19th | 3rd M 35-39 |
| Tim Brown | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2004 | Tim Brown, 54 | Middleburg, VA | 56:23 | 9:04 | 23rd | 19th | 3rd M 50-54 |
| Dan Broznak | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Dan Broznak, 23 | Stephens City, VA | 55:21 | 8:54 | 57th | 42nd | 2nd M 20-24 |
| Larry Bullock | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2002 | Larry Bullock, 24 | Woodstock, VA | 37:08 | 5:59 | 2nd | 2nd | 2nd M Overall |
| Matt Bunting | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Matt Bunting, 30 | Hedgesville, WV | 49:49 | 8:01 | 36th | 30th | 2nd M 30-34 |
| Jack Burd | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Jack Burd, 55 | Biglerville, PA | 1:01:55 | 9:58 | 69th | 44th | 4th M 55-59 |
| Richard Burke | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Richard Burke, 59 | Rixeyville, VA | 56:26 | 9:05 | 34th | 27th | 2nd M 55-59 |
| Terry Bursey | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2003 | Terry Bursey, 54 | Manassas, VA | 58:33 | 9:25 | 34th | 24th | 3rd M 50-54 |
| Howard Campbell | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2001 | Howard Campbell, 53 | Culpeper, VA | 43:43 | 7:02 | 13th | 12th | 1st M 50-54 |
| Jeff Campbell | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2002 | Jeff Campbell, 41 | Elkton, VA | 56:56 | 9:10 | 21st | 15th | 3rd M 40-44 |
| 2003 | Jeff Campbell, 42 | Elkton, VA | 55:46 | 8:58 | 30th | 21st | 3rd M 40-44 |
| 2004 | Jeff Campbell, 43 | Elkton, VA | 57:37 | 9:16 | 24th | 20th | 4th M 40-44 |
| Mike Capraro | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2003 | Mike Capraro, 38 | Linden, VA | 42:12 | 6:47 | 5th | 5th | 2nd M 35-39 |
| Eric Chandler | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2001 | Eric Chandler, 27 | Winchester, VA | 35:27 | 5:42 | 1st | 1st | 1st M Overall |
| Ian Clarke | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Ian Clarke, 40 | Fairfield, PA | 56:30 | 9:06 | 61st | 46th | 11th M 40-44 |
| Jack Clough | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Jack Clough, 18 | Goochland, VA | 1:10:54 | 11:25 | 83rd | 58th | 6th M 19 & U. |
| Jim Clough | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Jim Clough, 26 | Springfield, VA | 1:10:55 | 11:25 | 84th | 59th | 6th M 25-29 |
| Robie Cone | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Robie Cone, 83 | Berryville, VA | 1:56:39 | 18:46 | 94th | 51st | 2nd M 70+ |
| Randall Conner | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Randall Conner, 38 | Arlington, VA | 38:50 | 6:15 | 6th | 6th | 2nd M 35-39 |
| Brad Conver | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Brad Conver, 38 | Reston, VA | 50:02 | 8:03 | 35th | 27th | 6th M 35-39 |
| Chris Crosby | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2003 | Chris Crosby, 29 | Frederick, MD | 35:10 | 5:40 | 1st | 1st | 1st M Overall |
| Frank Curiel | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Frank Curiel, 33 | North Beach, MD | 34:47 | 5:36 | 1st | 1st | 1st M Overall |
| 2001 | Frank Curiel, 35 | Middletown, VA | 38:01 | 6:07 | 3rd | 3rd | 3rd M Overall |
| Tom Davison | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Tom Davison, 50 | Winchester, VA | 52:08 | 8:23 | 41st | 34th | 5th M 50-54 |
| James Decker | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | James Decker, 32 | Roanoke, VA | 51:31 | 8:17 | 38th | 30th | 2nd M 30-34 |
| Pierre Delaigue | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Pierre Delaigue, 28 | Arlington, VA | 50:35 | 8:08 | 36th | 28th | 3rd M 25-29 |
| Mark Dempsey | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Mark Dempsey, 54 | Charlottesville, VA | 45:30 | 7:19 | 22nd | 20th | 2nd M 50-54 |
| Stephan Dobson | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Stephan Dobson, 44 | Thurmont, MD | 45:34 | 7:20 | 11th | 10th | 3rd M 40-44 |
| 2006 | Stephan Dobson, 45 | Thurmont, MD | 48:22 | 7:47 | 30th | 23rd | 4th M 45-49 |
| 2007 | Stephan Dobson, 46 | Thurmont, MD | 42:35 | 6:51 | 13th | 11th | 1st M 45-49 |
| Edward Dofflemyer | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Edward Dofflemyer, 55 | Luray, VA | 57:08 | 9:12 | 64th | 47th | 2nd M 55-59 |
| Blake Douglas | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Blake Douglas, 16 | Martinsburg, WV | 53:06 | 8:33 | 48th | 38th | 5th M 19 & U. |
| Daniel Dunlop | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2004 | Daniel Dunlop, 13 | Berryville, VA | 41:54 | 6:45 | 6th | 6th | 1st M 14 & U. |
| Michael Dunn | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Michael Dunn, 32 | Jeffersonton, VA | 47:18 | 7:37 | 29th | 26th | 1st M 30-34 |
| Jon Duvall | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Jon Duvall, 43 | White Post, VA | 50:09 | 8:04 | 37th | 31st | 9th M 40-44 |
| Jason Engel | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Jason Engel, 30 | Ellicott City, MD | 55:57 | 9:00 | 60th | 45th | 3rd M 30-34 |
| Ric Francke | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Ric Francke, 52 | McLean, VA | 59:53 | 9:38 | 36th | 26th | 2nd M 50-59 |
| 2000 | Ric Francke, 53 | McLean, VA | 1:05:14 | 10:30 | 33rd | 23rd | 3rd M 50-54 |
| 2001 | Ric Francke, 54 | McLean, VA | 1:09:16 | 11:09 | 41st | 30th | 4th M 50-54 |
| 2002 | Ric Francke, 55 | McLean, VA | 1:10:10 | 11:18 | 31st | 22nd | 4th M 55-59 |
| 2003 | Ric Francke, 56 | McLean, VA | 1:13:48 | 11:53 | 42nd | 28th | 1st M 55-59 |
| Fred Franklin | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2000 | Fred Franklin, 49 | Linden, VA | 41:30 | 6:41 | 2nd | 2nd | 2nd M Overall |
| Jonathan Froehlich | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Jonathan Froehlich, 29 | Washington, DC | 1:01:01 | 9:49 | 42nd | 32nd | 2nd M 25-29 |
| Dennis Gates | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2001 | Dennis Gates, 47 | Amissville, VA | 45:58 | 7:24 | 19th | 17th | 2nd M 45-49 |
| Jack Giese | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Jack Giese, 54 | San Antonio, TX | 59:06 | 9:31 | 40th | 30th | 6th M 50-54 |
| Brian Gillispie | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Brian Gillispie, 42 | Timberville, VA | 51:52 | 8:21 | 27th | 21st | 2nd M 40-44 |
| 2000 | Brian Gillispie, 43 | Timberville, VA | 49:35 | 7:59 | 16th | 14th | 4th M 40-44 |
| Matthew Gioia | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Matthew Gioia, 34 | Stafford, VA | 41:45 | 6:43 | 9th | 9th | 1st M 30-34 |
| Patrick Gladden | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Patrick Gladden, 19 | Stephens City, VA | 38:10 | 6:09 | 3rd | 3rd | 3rd M Overall |
| 2001 | Patrick Gladden, 21 | Stephens City, VA | 36:59 | 5:57 | 2nd | 2nd | 2nd M Overall |
| 2004 | Patrick Gladden, 24 | Stephens City, VA | 41:30 | 6:41 | 4th | 4th | 1st M 20-24 |
| 2005 | Patrick Gladden, 25 | Stephens City, VA | 38:54 | 6:16 | 2nd | 2nd | 2nd M Overall |
| Ed Grainger | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2002 | Ed Grainger, 58 | Stephens City, VA | 55:43 | 8:58 | 19th | 13th | 1st M 55-59 |
| David Gray | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2004 | David Gray, 39 | Winchester, VA | 51:18 | 8:15 | 19th | 16th | 2nd M 35-39 |
| 2005 | David Gray, 40 | Winchester, VA | 50:20 | 8:06 | 26th | 21st | 6th M 40-44 |
| Ron Greene | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2002 | Ron Greene, 52 | Fairfax, VA | 40:39 | 6:33 | 3rd | 3rd | 3rd M Overall |
| Paul Grosz | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Paul Grosz, 49 | Stephens City, VA | 51:14 | 8:15 | 26th | 20th | 6th M 45-49 |
| 2000 | Paul Grosz, 50 | Stephens City, VA | 51:19 | 8:16 | 19th | 17th | 2nd M 50-54 |
| 2001 | Paul Grosz, 51 | Stephens City, VA | 52:17 | 8:25 | 27th | 22nd | 2nd M 50-54 |
| 2002 | Paul Grosz, 52 | Stephens City, VA | 54:31 | 8:46 | 18th | 12th | 2nd M 50-54 |
| 2003 | Paul Grosz, 53 | Stephens City, VA | 54:59 | 8:51 | 29th | 20th | 2nd M 50-54 |
| 2004 | Paul Grosz, 54 | Stephens City, VA | 56:16 | 9:03 | 20th | 17th | 2nd M 50-54 |
| 2005 | Paul Grosz, 55 | Stephens City, VA | 57:18 | 9:13 | 36th | 28th | 3rd M 55-59 |
| 2006 | Paul Grosz, 56 | Stephens City, VA | 1:01:12 | 9:51 | 67th | 43rd | 3rd M 55-59 |
| 2007 | Paul Grosz, 57 | Stephens City, VA | 1:12:10 | 11:37 | 87th | 61st | 4th M 55-59 |
| Robert Gurtler | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Bob Gurtler, 64 | The Plains, VA | 58:45 | 9:27 | 34th | 25th | 2nd M 60+ |
| 2000 | Robert Gurtler, 65 | The Plains, VA | 57:45 | 9:18 | 27th | 19th | 1st M 60+ |
| 2001 | Bob Gurtler, 66 | The Plains, VA | 1:02:07 | 10:00 | 38th | 28th | 2nd M 60+ |
| 2002 | Robert Gurtler, 67 | The Plains, VA | 58:14 | 9:22 | 22nd | 16th | 2nd M 60+ |
| 2003 | Bob Gurtler, 68 | The Plains, VA | 57:09 | 9:12 | 32nd | 22nd | 1st M 60+ |
| 2004 | Bob Gurtler, 69 | The Plains, VA | 1:01:46 | 9:56 | 27th | 21st | 3rd M 60+ |
| 2005 | Robert Gurtler, 70 | The Plains, VA | 1:00:29 | 9:44 | 41st | 31st | 1st M 70+ |
| 2006 | Robert Gurtler, 71 | The Plains, VA | 1:03:01 | 10:08 | 76th | 47th | 1st M 70+ |
| 2007 | Robert Gurtler, 72 | The Plains, VA | 1:05:52 | 10:36 | 78th | 54th | 1st M 70+ |
| Neil Hakel | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Neil Hakel, 36 | Charlottesville, VA | 1:02:12 | 10:01 | 72nd | 46th | 10th M 35-39 |
| Jim Harden | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Jim Harden, 35 | Martinsburg, WV | 1:06:43 | 10:44 | 81st | 50th | 11th M 35-39 |
| Jason Herron | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Jason Herron, 28 | Winchester, VA | 38:38 | 6:13 | 5th | 5th | 1st M 25-29 |
| Don Hickman | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2004 | Don Hickman, 61 | Manassas, VA | 47:49 | 7:42 | 14th | 12th | 1st M 60+ |
| Steven Higgs | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Steven Higgs, 16 | Luray, VA | 49:28 | 7:58 | 33rd | 25th | 4th M 19 & U. |
| 2007 | Steven Higgs, 17 | Luray, VA | 44:28 | 7:09 | 19th | 17th | 4th M 19 & U. |
| Philip Holloway | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Philip Holloway, 32 | Winchester, VA | 57:39 | 9:17 | 55th | 38th | 3rd M 30-34 |
| Phil Holt | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Phil Holt, 50 | Chantilly, VA | 49:08 | 7:54 | 19th | 16th | 5th M 50-54 |
| Rick Jacobs | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Rick Jacobs, 25 | Culpeper, VA | 1:05:01 | 10:28 | 77th | 48th | 7th M 25-29 |
| Adam Jones | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Adam Jones, 26 | Burlington, NC | 55:36 | 8:57 | 58th | 43rd | 5th M 25-29 |
| Lyman Jordan | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2001 | Lyman Jordan, 54 | Gaithersburg, MD | 54:11 | 8:43 | 29th | 23rd | 3rd M 50-54 |
| Rick Kerby | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Rick Kerby, 39 | Berryville, VA | 41:44 | 6:43 | 5th | 5th | 1st M 35-39 |
| Larry Key | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Larry Key, 58 | Frederick, MD | 50:09 | 8:04 | 24th | 19th | 1st M 55-59 |
| 2006 | Larry Key, 59 | Frederick, MD | 52:43 | 8:29 | 39th | 31st | 2nd M 55-59 |
| 2007 | Larry Key, 60 | Frederick, MD | 51:50 | 8:21 | 40th | 33rd | 2nd M 60-69 |
| Myron Kremer | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2000 | Myron Kremer, 43 | Winchester, VA | 45:30 | 7:19 | 12th | 11th | 3rd M 40-44 |
| 2001 | Myron Kremer, 44 | Winchester, VA | 44:14 | 7:07 | 16th | 15th | 4th M 40-44 |
| 2002 | Myron Kremer, 45 | Winchester, VA | 42:22 | 6:49 | 5th | 5th | 1st M 45-49 |
| 2003 | Myron Kremer, 46 | Winchester, VA | 43:11 | 6:57 | 8th | 8th | 1st M 45-49 |
| 2005 | Myron Kremer, 48 | Winchester, VA | 43:54 | 7:04 | 7th | 7th | 1st M 45-49 |
| Kevin Kunkel | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2001 | Kevin Kunkel, 30 | Reston, VA | 43:37 | 7:01 | 11th | 10th | 1st M 30-34 |
| Lawrence Kusko | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2004 | Lawrence Kusko, 35 | Cross Junction, VA | 47:19 | 7:37 | 12th | 10th | 1st M 35-39 |
| Gil Langley | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2005 | Gil Langley, 63 | Fairfax, VA | 52:46 | 8:30 | 31st | 25th | 1st M 60-69 |
| Tom Lechleitner | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Tom Lechleitner, 40 | Urbana, MD | 55:10 | 8:53 | 48th | 35th | 5th M 40-44 |
| Terry Leckie | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Terry Leckie, 35 | Front Royal, VA | 46:31 | 7:29 | 15th | 15th | 3rd M 35-39 |
| 2000 | Terry Leckie, 37 | Front Royal, VA | 43:36 | 7:01 | 7th | 7th | 2nd M 35-39 |
| 2001 | Terry Leckie, 37 | Front Royal, VA | 43:41 | 7:02 | 12th | 11th | 2nd M 35-39 |
| 2002 | Terry Leckie, 38 | Front Royal, VA | 42:50 | 6:54 | 6th | 6th | 1st M 35-39 |
| 2003 | Terry Leckie, 39 | Front Royal, VA | 42:49 | 6:53 | 7th | 7th | 3rd M 35-39 |
| 2004 | Terry Leckie, 40 | Front Royal, VA | 42:27 | 6:50 | 7th | 7th | 2nd M 40-44 |
| Terry Lee | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Terry Lee, 36 | Frederick, MD | 1:00:58 | 9:49 | 66th | 42nd | 9th M 35-39 |
| Michael Legge | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Michael Legge, 28 | Stephens City, VA | 52:52 | 8:30 | 47th | 37th | 4th M 25-29 |
| Richard Lewis | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Richard Lewis, 44 | Winchester, VA | 48:49 | 7:51 | 33rd | 28th | 8th M 40-44 |
| Chris Loebs | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Chris Loebs, 34 | Bristow, VA | 57:55 | 9:19 | 65th | 48th | 4th M 30-34 |
| Tom Logan | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2000 | Tom Logan, 49 | Front Royal, VA | 58:56 | 9:29 | 31st | 22nd | 2nd M 45-49 |
| Glenn Luttrell | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2001 | Glenn Luttrell, 58 | Winchester, VA | 55:10 | 8:53 | 31st | 25th | 2nd M 55-59 |
| 2002 | Glenn Luttrell, 59 | Winchester, VA | 59:14 | 9:32 | 24th | 18th | 3rd M 55-59 |
| 2003 | Glenn Luttrell, 60 | Stephens City, VA | 1:01:49 | 9:57 | 39th | 26th | 2nd M 60+ |
| 2006 | Glenn Luttrell, 63 | Gore, VA | 56:55 | 9:10 | 52nd | 36th | 2nd M 60-69 |
| Chris Manuel | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2001 | Chris Manuel, 43 | Front Royal, VA | 1:03:20 | 10:12 | 39th | 29th | 7th M 40-44 |
| Ryan Manuel | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2000 | Ryan Manuel, 12 | Front Royal, VA | 50:27 | 8:07 | 17th | 15th | 1st M 14 & U. |
| 2001 | Ryan Manuel, 13 | Front Royal, VA | 56:56 | 9:10 | 33rd | 26th | 1st M 14 & U. |
| Rob Marino | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2007 | Rob Marino, 38 | Warrenton, VA | 46:57 | 7:33 | 28th | 25th | 2nd M 35-39 |
| Mike Mason | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2006 | Mike Mason, 35 | Alexandria, VA | 38:33 | 6:12 | 4th | 4th | 1st M 35-39 |
| Erik Mathews | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 1999 | Erik Mathews, 29 | Front Royal, VA | 52:03 | 8:23 | 28th | 22nd | 2nd M 25-29 |
| 2000 | Erik Mathews, 30 | Front Royal, VA | 58:47 | 9:28 | 30th | 21st | 1st M 30-34 |
| George Maxwell | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
| 2002 | George Maxwell, 58 | Midland, VA | 58:50 | 9:28 | 23rd | 17th | 2nd M 55-59 |
| Ed Mayhew | back to top |
| year | name, age | city, state | time | pace | o'all | in sex | award |
