![]() |
|
| Extra special thanks to volunteer Jen Peachey, who had the extremely difficult task of recording everyone's times & race numbers all by herself at the 10 miler turnaround! Give Jen a pat on the back the next time you see her. (Also thanks to Doug Walker, Mike Allen, Myron Kremer, Sharon Farinholt, and Christiana Ober for helping us peg down a couple of split times.) Names of SVR members at the time of the race are in bold print. The grey columns below show each runner's time, pace, and order as they reached the 5 mile turnaround. The green columns give times and paces for the second half of the race, and the green "rank" column shows a ranking of these second half times against one another. All split times are rounded to the nearest second. 13 of the 48 participants managed "negative splits", running the second half of the race faster than the first. Don't forget that we've got the regular 10 miler results and an awards list, too. E-mail the race director with any questions or corrections! |
| # | name, age | 1st ½ | pace | rank | 2nd ½ | pace | rank | final time | pace |
| 1. | Frank Curiel, 35 | 30:30 | 6:06 | 1st | 31:04 | 6:13 | 1st | 1:01:33.8 | 6:09 |
| 2. | Eric Chandler, 27 | 30:32 | 6:06 | 2nd | 31:26 | 6:17 | 2nd | 1:01:58.0 | 6:12 |
| 3. | Mark Vann, 34 | 31:26 | 6:17 | 3rd | 32:00 | 6:24 | 3rd | 1:03:25.7 | 6:21 |
| 4. | Nick Coticchia, 29 | 32:30 | 6:30 | 4th | 32:31 | 6:30 | 4th | 1:05:01.1 | 6:30 |
| 5. | Charles Bowles, 19 | 34:28 | 6:53 | 5th | 33:18 | 6:40 | 5th | 1:07:45.8 | 6:47 |
| 6. | Rob Davies, 45 | 35:11 | 7:02 | 7th | 34:06 | 6:49 | 6th | 1:09:17.1 | 6:56 |
| 7. | Felix Argueta, 27 | 34:39 | 6:55 | 6th | 35:01 | 7:00 | 7th | 1:09:39.6 | 6:58 |
| 8. | Bill Osuch, 48 | 35:15 | 7:03 | 8th | 35:06 | 7:01 | 8th | 1:10:20.9 | 7:02 |
| 9. | Joel McKenzie, 40 | 35:20 | 7:04 | 9th | 35:50 | 7:10 | 10th | 1:11:10.2 | 7:07 |
| 10. | Mike Allen, 45 | 36:31 | 7:18 | 12th | 35:37 | 7:07 | 9th | 1:12:07.9 | 7:13 |
| 11. | Carolyn Wilson, 41 | 36:17 | 7:15 | 10th | 37:06 | 7:25 | 14th | 1:13:23.0 | 7:20 |
| 12. | Doug Walker, 62 | 36:35 | 7:19 | 15th | 37:00 | 7:24 | 13th | 1:13:35.4 | 7:22 |
| 13. | Ray Kitchen, 56 | 37:13 | 7:26 | 16th | 36:42 | 7:20 | 12th | 1:13:54.5 | 7:23 |
| 14. | Thomas Pontiff, 39 | 36:27 | 7:17 | 11th | 37:46 | 7:33 | 15th | 1:14:12.9 | 7:25 |
| 15. | Myron Kremer, 44 | 36:33 | 7:18 | 14th | 37:58 | 7:36 | 16th | 1:14:30.9 | 7:27 |
| 16. | Terry Leckie, 37 | 37:55 | 7:35 | 20th | 36:39 | 7:20 | 11th | 1:14:33.9 | 7:27 |
| 17. | Christiana Ober, 27 | 36:32 | 7:18 | 13th | 38:37 | 7:43 | 18th | 1:15:09.4 | 7:31 |
| 18. | Laeticia Warring, 38 | 37:54 | 7:34 | 19th | 38:38 | 7:44 | 19th | 1:16:31.8 | 7:39 |
| 19. | Katherine Lowery, 26 | 37:14 | 7:26 | 17th | 39:50 | 7:58 | 23rd | 1:17:04.2 | 7:42 |
| 20. | Burr Grim, 67 | 37:41 | 7:32 | 18th | 40:10 | 8:02 | 24th | 1:17:50.9 | 7:47 |
| 21. | Barry Stewart, 37 | 39:47 | 7:57 | 23rd | 38:43 | 7:45 | 20th | 1:18:29.5 | 7:51 |
| 22. | Stewart Lockhart, 32 | 39:38 | 7:55 | 22nd | 39:04 | 7:49 | 21st | 1:18:42.3 | 7:52 |
| 23. | Chris Northrup, 38 | 41:51 | 8:22 | 26th | 37:58 | 7:36 | 16th | 1:19:48.7 | 7:59 |
| 24. | Frank Stanley Jr., 37 | 40:08 | 8:01 | 24th | 40:32 | 8:06 | 26th | 1:20:40.1 | 8:04 |
| 25. | Sharon Farinholt, 34 | 38:55 | 7:47 | 21st | 41:55 | 8:23 | 29th | 1:20:50.2 | 8:05 |
| 26. | Katie Kerr-Hobert, 22 | 42:03 | 8:24 | 29th | 39:49 | 7:58 | 22nd | 1:21:52.0 | 8:11 |
| 27. | Jerry Updyke, 59 | 40:26 | 8:05 | 25th | 41:47 | 8:21 | 28th | 1:22:12.5 | 8:13 |
| 28. | Ed Mayhew, 56 | 42:05 | 8:25 | 31st | 40:48 | 8:10 | 27th | 1:22:52.8 | 8:17 |
| 29. | Jonathan Whitehead, 25 | 42:53 | 8:34 | 32nd | 40:26 | 8:05 | 25th | 1:23:18.7 | 8:20 |
| 30. | Bill McDonnell, 51 | 42:02 | 8:24 | 28th | 42:11 | 8:26 | 30th | 1:24:12.8 | 8:25 |
| 31. | Heather Kremer, 37 | 42:04 | 8:24 | 30th | 42:13 | 8:27 | 31st | 1:24:16.7 | 8:26 |
| 32. | Tony Gelinas, 52 | 42:01 | 8:24 | 27th | 48:07 | 9:37 | 35th | 1:30:07.9 | 9:01 |
| 33. | Edith Messmacher, 30 | 45:08 | 9:01 | 36th | 47:20 | 9:28 | 33rd | 1:32:28.3 | 9:15 |
| 34. | Gregory McConville, 34 | 45:07 | 9:01 | 35th | 47:22 | 9:28 | 34th | 1:32:28.7 | 9:15 |
| 35. | Tina Gray, 30 | 43:57 | 8:47 | 33rd | 49:30 | 9:54 | 39th | 1:33:27.0 | 9:21 |
| 36. | Glenn Luttrell, 58 | 44:43 | 8:56 | 34th | 49:13 | 9:51 | 38th | 1:33:56.2 | 9:24 |
| 37. | John Winkert, 45 | 49:04 | 9:48 | 40th | 47:17 | 9:27 | 32nd | 1:36:21.2 | 9:38 |
| 38. | Angela McKee, 40 | 47:25 | 9:29 | 37th | 49:04 | 9:49 | 37th | 1:36:28.6 | 9:39 |
| 39. | Caroline Leean-Stearns, 39 | 48:04 | 9:36 | 39th | 49:00 | 9:48 | 36th | 1:37:04.0 | 9:42 |
| 40. | Roger Burkhart, 63 | 47:56 | 9:35 | 38th | 49:51 | 9:58 | 40th | 1:37:46.6 | 9:47 |
| 41. | Loren Little, 38 | 49:12 | 9:50 | 41st | 50:02 | 10:00 | 41st | 1:39:14.0 | 9:55 |
| 42. | Carol O'Leary, 44 | 49:12 | 9:50 | 41st | 50:03 | 10:01 | 42nd | 1:39:14.5 | 9:55 |
| 43. | Meg Radford, 31 | 52:26 | 10:29 | 43rd | 55:39 | 11:08 | 43rd | 1:48:05.0 | 10:49 |
| 44. | Lee Fitzpatrick, 57 | 53:42 | 10:44 | 44th | 55:43 | 11:09 | 44th | 1:49:24.9 | 10:56 |
| 45. | Becky Hokanson, 27 | 55:32 | 11:06 | 45th | 1:01:33 | 12:19 | 45th | 1:57:04.7 | 11:42 |
| 46. | Jean Bauserman, 62 | 58:21 | 11:40 | 46th | 1:02:40 | 12:32 | 46th | 2:01:00.8 | 12:06 |
| 47. | Jan Sion, 41 | 58:33 | 11:42 | 47th | 1:28:28 | 17:42 | 47th | 2:27:01.1 | 14:42 |
| 48. | Ruth Hildenberger, 50 | 1:26:22 | 17:16 | 48th | 1:30:15 | 18:03 | 48th | 2:56:37.4 | 17:40 |
|
| The Stupid Little 10 Miler & 5K Web pages are maintained by Karsten Brown. |