![]() |
|
| $30 in prize money and an Oscar-like trophy were to be given to the 19th finisher overall... although scroll down below to see what happened! We also gave out inexpensive trophies to the overall winners, to the second to last finisher, and to the fastest male & female who would not have received an award otherwise. And for the sake of stupidity, none of the figurines on the trophies were running-related! Meanwhile, the top three finishers in each age group received color certificates featuring the large, smiling face of Ernest P. Worrell, plus odd non sequiturs from the 1985 book "Ernest P. Worrell's Book of Knowledge" and each runner's lucky lotto numbers. Names of SVR members at the time of the race are in bold print. Also available are the 10 miler overall results and split times, too. E-mail the race director with any questions or corrections! |
| 19th Place Overall |
| $30 in prize money and an Oscar-like trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 16. | Katie Kerr-Hobert | 23 | F | Winchester, VA | 1:19:43.5 | 7:58 | 16th | 3rd | no |
| 16. | Kim Weisgerber-Craig | 36 | F | White Post, VA | 1:19:43.5 | 7:58 | 16th | 3rd | no |
| 16. | Sharon Farinholt | 35 | F | Stephenson, VA | 1:19:43.5 | 7:58 | 16th | 3rd | no |
| 16. | Ann Robb | 39 | F | Winchester, VA | 1:19:43.5 | 7:58 | 16th | 3rd | no |
| 16. | Carolyn Wilson | 42 | F | Millwood, VA | 1:19:43.5 | 7:58 | 16th | 3rd | no |
| The five women above crossed the finish line together, and since nobody was paying any particular attention to their exact order of finish (and it's not as though it would've been easy to determine anyway!), the $30 prize money was split between them. Hopefully the five were able to settle who got to keep the Oscar-like trophy without resorting to lawsuits or fistfights. |
| Second to Last Overall |
| pigeon trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 54. | Anna Marlowe | 31 | F | Front Royal, VA | 2:08:37.0 | 12:52 | 54th | 21st | no |
| "I Almost Got Shafted" Award |
| horse's rear trophy, given to the first male & female who would not have received an award otherwise |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| F | Cheryl Harrison | 38 | F | Front Royal, VA | 1:22:56.3 | 8:18 | 26th | 10th | ? |
| M | David Breen | 40 | M | Ashburn, VA | 1:23:08.9 | 8:19 | 27th | 17th | no |
| Female Overall |
| 1st: bodybuilder trophy; 2nd: goat trophy; 3rd: gymnast trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Brenda Schrank | 30 | F | Winchester, VA | 1:07:15.2 | 6:44 | 3rd | 1st | no |
| 2. | Amy DeBor | 26 | F | Shphrdstwn., WV | 1:11:00.8 | 7:06 | 4th | 2nd | ? |
| 3. | Katie Kerr-Hobert | 23 | F | Winchester, VA | 1:19:43.5 | 7:58 | 16th | 3rd | no |
| Male Overall |
| 1st: bodybuilder trophy; 2nd: goat trophy; 3rd: gymnast trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Mark Vann | 35 | M | Winchester, VA | 1:01:05.1 | 6:07 | 1st | 1st | no |
| 2. | Charles Bowles | 20 | M | Boyce, VA | 1:05:31.3 | 6:33 | 2nd | 2nd | no |
| 3. | Dan Bernazani | 39 | M | Middletown, MD | 1:11:10.1 | 7:07 | 5th | 3rd | yes |
| Female Masters |
| karate trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Carolyn Wilson | 42 | F | Millwood, VA | 1:19:43.5 | 7:58 | 16th | 3rd | no |
| Male Masters |
| karate trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Myron Kremer | 45 | M | Winchester, VA | 1:11:45.8 | 7:11 | 6th | 4th | no |
| Female Senior Masters |
| shuffleboard trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Heidi Pirie | 57 | F | Leesburg, VA | 1:22:50.0 | 8:17 | 25th | 9th | no |
| Male Senior Masters |
| shuffleboard trophy |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Doug Walker | 63 | M | Woodstock, VA | 1:16:46.4 | 7:41 | 13th | 11th | no |
| Female 19 & Under |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Anna Lawrence | 15 | F | Berryville, VA | 1:22:00.1 | 8:12 | 23rd | 8th | yes |
| 2. | Colleen Shendow | 15 | F | Berryville, VA | 1:33:07.2 | 9:19 | 46th | 19th | ? |
| 2. | Alicia Petrosky | 14 | F | Berryville, VA | 1:33:07.2 | 9:19 | 46th | 19th | yes |
| Female 25-29 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Lisa Hansel | 28 | F | Silver Spring, MD | 1:29:56.7 | 9:00 | 39th | 15th | ? |
| Male 25-29 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Cary Hansel | 28 | M | Silver Spring, MD | 1:28:20.5 | 8:50 | 36th | 22nd | ? |
| Female 30-34 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Natalie Kennedy | 34 | F | Harrisonburg, VA | 1:26:18.6 | 8:38 | 33rd | 13th | yes |
| 2. | Diedra Magnifico | 31 | F | Woodstock, VA | 1:28:07.6 | 8:49 | 35th | 14th | no |
| 3. | Anna Marlowe | 31 | F | Front Royal, VA | 2:08:37.0 | 12:52 | 54th | 21st | no |
| Male 30-34 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Brian White | 30 | M | Winchester, VA | 1:14:19.9 | 7:26 | 9th | 7th | yes |
| 2. | Kevin Hands | 32 | M | Alexandria, VA | 1:23:13.1 | 8:19 | 28th | 18th | yes |
| 3. | Patrick Farris | 33 | M | Winchester, VA | 2:07:26.6 | 12:45 | 53rd | 33rd | yes |
| Female 35-39 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Kim Weisgerber-Craig | 36 | F | White Post, VA | 1:19:43.5 | 7:58 | 16th | 3rd | no |
| 1. | Sharon Farinholt | 35 | F | Stephenson, VA | 1:19:43.5 | 7:58 | 16th | 3rd | no |
| 1. | Ann Robb | 39 | F | Winchester, VA | 1:19:43.5 | 7:58 | 16th | 3rd | no |
| 4. | Cheryl Harrison | 38 | F | Front Royal, VA | 1:22:56.3 | 8:18 | 26th | 10th | ? |
| 5. | Loren Little | 39 | F | Chester Gap, VA | 1:32:08.4 | 9:13 | 44th | 18th | no |
| 6. | Jennifer Holt | 37 | F | Front Royal, VA | 2:08:37.3 | 12:52 | 55th | 22nd | no |
| Male 35-39 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Terry Leckie | 38 | M | Front Royal, VA | 1:14:52.5 | 7:29 | 10th | 8th | no |
| 2. | Stephen Platt | 39 | M | Winchester, VA | 1:15:34.3 | 7:33 | 11th | 9th | yes |
| 3. | Thomas Robb | 39 | M | Winchester, VA | 1:25:33.8 | 8:33 | 32nd | 20th | yes |
| 4. | Kurt Miller | 39 | M | Martinsburg, WV | 1:30:41.7 | 9:04 | 41st | 26th | no |
| Female 40-44 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Karen Gonyo | 40 | F | Stephens City, VA | 1:23:32.7 | 8:21 | 30th | 12th | no |
| 2. | Judy Masi | 43 | F | Berryville, VA | 1:31:22.8 | 9:08 | 43rd | 17th | no |
| Male 40-44 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Joel McKenzie | 41 | M | Stephens City, VA | 1:12:44.2 | 7:16 | 7th | 5th | no |
| 2. | Robert Corley | 44 | M | Winchester, VA | 1:13:42.9 | 7:22 | 8th | 6th | ? |
| 3. | Skip Broy | 44 | M | Berryville, VA | 1:16:40.9 | 7:40 | 12th | 10th | ? |
| 4. | David Breen | 40 | M | Ashburn, VA | 1:23:08.9 | 8:19 | 27th | 17th | no |
| Female 45-49 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Sandra Wachtel | 46 | F | Martinsburg, WV | 1:23:20.3 | 8:20 | 29th | 11th | ? |
| 2. | Margaret Spivey | 48 | F | Shippensburg, PA | 1:31:08.4 | 9:07 | 42nd | 16th | no |
| Male 45-49 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Joseph Bernazani | 46 | M | Front Royal, VA | 1:19:23.9 | 7:56 | 15th | 13th | ? |
| 2. | Dan Goggins | 46 | M | Manassas, VA | 1:25:04.9 | 8:30 | 31st | 19th | no |
| 3. | Gil Crumrine | 49 | M | Hagerstown, MD | 1:27:12.9 | 8:43 | 34th | 21st | yes |
| 4. | John Winkert | 46 | M | South Riding, VA | 1:28:28.3 | 8:51 | 37th | 23rd | no |
| 5. | Steve Breeden | 46 | M | Winchester, VA | 1:29:10.2 | 8:55 | 38th | 24th | no |
| 6. | Robert Rudd | 48 | M | Stephens City, VA | 1:36:18.9 | 9:38 | 48th | 28th | yes |
| 7. | Bob Longwell | 47 | M | Hagerstown, MD | 1:57:04.3 | 11:42 | 52nd | 32nd | ? |
| Male 50-54 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | William McDonnell | 52 | M | Waterford, VA | 1:20:00.5 | 8:00 | 21st | 14th | no |
| 2. | Ric Leobold | 52 | M | Winchester, VA | 1:30:26.7 | 9:03 | 40th | 25th | yes |
| 3. | Herb Sturm | 51 | M | Stephens City, VA | 1:32:25.0 | 9:14 | 45th | 27th | yes |
| 4. | Terry Bursey | 53 | M | Manassas, VA | 1:37:25.9 | 9:45 | 49th | 29th | no |
| Male 55-59 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | David Breese | 55 | M | Clifton, VA | 1:18:20.5 | 7:50 | 14th | 12th | no |
| 2. | Ray Kitchen | 57 | M | Martinsburg, WV | 1:21:08.4 | 8:07 | 22nd | 15th | no |
| 3. | Ed Mayhew | 57 | M | Winchester, VA | 1:22:05.7 | 8:13 | 24th | 16th | no |
| 4. | Terrence Modglin | 56 | M | Falls Church, VA | 1:47:27.2 | 10:45 | 51st | 31st | no |
| Male 65-69 |
| # | name | A | S | city, state | time | pace | o'all | in sex | 1st? |
| 1. | Robert Gurtler | 67 | M | The Plains, VA | 1:38:07.9 | 9:49 | 50th | 30th | no |
|
| The Stupid Little 10 Miler & 5K Web pages are maintained by Karsten Brown. |