![]() |
|
| Many many many thanks to volunteer David Black, who had the difficult task of recording everyone's times & race numbers all by himself at the 10 mile turnaround! David did an excellent job, so you can thank him for the split times below. Names of SVR members at the time of the race are in bold print. The grey columns below show each runner's time, pace, and order as they reached the 5 mile turnaround. The green columns give times and paces for the second half of the race, and the green "rank" column shows a ranking of these second half times against one another. All split times are rounded to the nearest second. 22 of the 55 participants managed "negative splits", running the second half of the race faster than the first. Don't forget that we've got the regular 10 miler results and an awards list, too. E-mail the race director with any questions or corrections! |
| # | name, age | 1st ½ | pace | rank | 2nd ½ | pace | rank | final time | pace |
| 1. | Mark Vann, 35 | 30:04 | 6:01 | 1st | 31:01 | 6:12 | 1st | 1:01:05.1 | 6:07 |
| 2. | Charles Bowles, 20 | 32:43 | 6:33 | 2nd | 32:48 | 6:34 | 2nd | 1:05:31.3 | 6:33 |
| 3. | Brenda Schrank, 30 | 32:46 | 6:33 | 3rd | 34:29 | 6:54 | 3rd | 1:07:15.2 | 6:44 |
| 4. | Amy DeBor, 26 | 32:50 | 6:34 | 4th | 38:11 | 7:38 | 10th | 1:11:00.8 | 7:06 |
| 5. | Dan Bernazani, 39 | 36:04 | 7:13 | 5th | 35:06 | 7:01 | 4th | 1:11:10.1 | 7:07 |
| 6. | Myron Kremer, 45 | 36:05 | 7:13 | 6th | 35:41 | 7:08 | 5th | 1:11:45.8 | 7:11 |
| 7. | Joel McKenzie, 41 | 36:42 | 7:20 | 9th | 36:02 | 7:12 | 6th | 1:12:44.2 | 7:16 |
| 8. | Robert Corley, 44 | 36:41 | 7:20 | 8th | 37:02 | 7:24 | 7th | 1:13:42.9 | 7:22 |
| 9. | Brian White, 30 | 36:46 | 7:21 | 10th | 37:34 | 7:31 | 8th | 1:14:19.9 | 7:26 |
| 10. | Terry Leckie, 38 | 36:36 | 7:19 | 7th | 38:17 | 7:39 | 12th | 1:14:52.5 | 7:29 |
| 11. | Stephen Platt, 39 | 36:52 | 7:22 | 11th | 38:42 | 7:44 | 13th | 1:15:34.3 | 7:33 |
| 12. | Skip Broy, 44 | 38:39 | 7:44 | 14th | 38:02 | 7:36 | 9th | 1:16:40.9 | 7:40 |
| 13. | Doug Walker, 63 | 38:35 | 7:43 | 13th | 38:11 | 7:38 | 10th | 1:16:46.4 | 7:41 |
| 14. | David Breese, 55 | 38:45 | 7:45 | 15th | 39:36 | 7:55 | 19th | 1:18:20.5 | 7:50 |
| 15. | Joseph Bernazani, 46 | 37:42 | 7:32 | 12th | 41:42 | 8:20 | 28th | 1:19:23.9 | 7:56 |
| 16. | Katie Kerr-Hobert, 23 | 40:11 | 8:02 | 17th | 39:33 | 7:55 | 16th | 1:19:43.5 | 7:58 |
| Kim Weisgerber-Craig, 36 | 40:12 | 8:02 | 20th | 39:32 | 7:54 | 14th | 1:19:43.5 | 7:58 | |
| Sharon Farinholt, 35 | 40:11 | 8:02 | 17th | 39:33 | 7:55 | 16th | 1:19:43.5 | 7:58 | |
| Ann Robb, 39 | 40:12 | 8:02 | 20th | 39:32 | 7:54 | 14th | 1:19:43.5 | 7:58 | |
| Carolyn Wilson, 42 | 40:11 | 8:02 | 17th | 39:33 | 7:55 | 16th | 1:19:43.5 | 7:58 | |
| 21. | William McDonnell, 52 | 40:12 | 8:02 | 20th | 39:48 | 7:58 | 20th | 1:20:00.5 | 8:00 |
| 22. | Ray Kitchen, 57 | 39:05 | 7:49 | 16th | 42:03 | 8:25 | 30th | 1:21:08.4 | 8:07 |
| 23. | Anna Lawrence, 15 | 42:07 | 8:25 | 29th | 39:53 | 7:59 | 21st | 1:22:00.1 | 8:12 |
| 24. | Ed Mayhew, 57 | 40:23 | 8:05 | 23rd | 41:43 | 8:21 | 29th | 1:22:05.7 | 8:13 |
| 25. | Heidi Pirie, 57 | 41:57 | 8:23 | 26th | 40:53 | 8:11 | 23rd | 1:22:50.0 | 8:17 |
| 26. | Cheryl Harrison, 38 | 42:05 | 8:25 | 28th | 40:51 | 8:10 | 22nd | 1:22:56.3 | 8:18 |
| 27. | David Breen, 40 | 42:10 | 8:26 | 30th | 40:59 | 8:12 | 24th | 1:23:08.9 | 8:19 |
| 28. | Kevin Hands, 32 | 41:00 | 8:12 | 24th | 42:13 | 8:27 | 32nd | 1:23:13.1 | 8:19 |
| 29. | Sandra Wachtel, 46 | 41:55 | 8:23 | 25th | 41:25 | 8:17 | 26th | 1:23:20.3 | 8:20 |
| 30. | Karen Gonyo, 40 | 41:59 | 8:24 | 27th | 41:34 | 8:19 | 27th | 1:23:32.7 | 8:21 |
| 31. | Dan Goggins, 46 | 42:54 | 8:35 | 33rd | 42:11 | 8:26 | 31st | 1:25:04.9 | 8:30 |
| 32. | Thomas Robb, 39 | 44:13 | 8:51 | 37th | 41:21 | 8:16 | 25th | 1:25:33.8 | 8:33 |
| 33. | Natalie Kennedy, 34 | 42:27 | 8:29 | 31st | 43:52 | 8:46 | 34th | 1:26:18.6 | 8:38 |
| 34. | Gil Crumrine, 49 | 44:18 | 8:52 | 40th | 42:55 | 8:35 | 33rd | 1:27:12.9 | 8:43 |
| 35. | Diedra Magnifico, 31 | 42:30 | 8:30 | 32nd | 45:38 | 9:08 | 40th | 1:28:07.6 | 8:49 |
| 36. | Cary Hansel, 28 | 44:00 | 8:48 | 35th | 44:20 | 8:52 | 36th | 1:28:20.5 | 8:50 |
| 37. | John Winkert, 46 | 44:22 | 8:52 | 42nd | 44:06 | 8:49 | 35th | 1:28:28.3 | 8:51 |
| 38. | Steve Breeden, 46 | 44:15 | 8:51 | 38th | 44:55 | 8:59 | 37th | 1:29:10.2 | 8:55 |
| 39. | Lisa Hansel, 28 | 44:24 | 8:53 | 43rd | 45:33 | 9:07 | 39th | 1:29:56.7 | 9:00 |
| 40. | Ric Leobold, 52 | 45:18 | 9:04 | 44th | 45:09 | 9:02 | 38th | 1:30:26.7 | 9:03 |
| 41. | Kurt Miller, 39 | 42:59 | 8:36 | 34th | 47:43 | 9:33 | 45th | 1:30:41.7 | 9:04 |
| 42. | Margaret Spivey, 48 | 44:12 | 8:50 | 36th | 46:56 | 9:23 | 42nd | 1:31:08.4 | 9:07 |
| 43. | Judy Masi, 43 | 45:26 | 9:05 | 45th | 45:57 | 9:11 | 41st | 1:31:22.8 | 9:08 |
| 44. | Loren Little, 39 | 44:20 | 8:52 | 41st | 47:48 | 9:34 | 46th | 1:32:08.4 | 9:13 |
| 45. | Herb Sturm, 51 | 44:17 | 8:51 | 39th | 48:08 | 9:38 | 47th | 1:32:25.0 | 9:14 |
| 46. | Colleen Shendow, 15 | 45:45 | 9:09 | 46th | 47:22 | 9:28 | 43rd | 1:33:07.2 | 9:19 |
| Alicia Petrosky, 14 | 45:45 | 9:09 | 46th | 47:22 | 9:28 | 43rd | 1:33:07.2 | 9:19 | |
| 48. | Robert Rudd, 48 | 48:02 | 9:36 | 50th | 48:17 | 9:39 | 48th | 1:36:18.9 | 9:38 |
| 49. | Terry Bursey, 53 | 47:53 | 9:35 | 49th | 49:33 | 9:55 | 49th | 1:37:25.9 | 9:45 |
| 50. | Robert Gurtler, 67 | 47:32 | 9:30 | 48th | 50:36 | 10:07 | 50th | 1:38:07.9 | 9:49 |
| 51. | Terrence Modglin, 56 | 52:20 | 10:28 | 51st | 55:07 | 11:01 | 51st | 1:47:27.2 | 10:45 |
| 52. | Bob Longwell, 47 | 54:10 | 10:50 | 52nd | 1:02:54 | 12:35 | 52nd | 1:57:04.3 | 11:42 |
| 53. | Patrick Farris, 33 | 57:05 | 11:25 | 53rd | 1:10:22 | 14:04 | 55th | 2:07:26.6 | 12:45 |
| 54. | Anna Marlowe, 31 | 1:03:33 | 12:43 | 54th | 1:05:04 | 13:01 | 53rd | 2:08:37.0 | 12:52 |
| 55. | Jennifer Holt, 37 | 1:03:33 | 12:43 | 54th | 1:05:04 | 13:01 | 53rd | 2:08:37.3 | 12:52 |
|
| The Stupid Little 10 Miler & 5K Web pages are maintained by Karsten Brown. |