![]() |
|
| We must bow to volunteers Jane Lewis & Tom Raymond, who were charged with the task of writing down split times and race numbers at the 5K turnaround! They did a fine job. If you want to show them your appreciation, be sure to support Jane's "This Race Is For The Birds 5K", usually held each year near Shepherdstown, WV in late October. (Keep an eye on the Potomac Valley Audubon Society's Web site for info.) Names of SVR members at the time of the race are in bold print. The grey columns below show each runner's time, pace, and order as they reached the 5K turnaround. The green columns give times and paces for the second half of the race, and the green "rank" column shows a ranking of these second half times against one another. 17 of the 44 participants managed "negative splits", running the second half of the race faster than the first. And Larry Kusko became the first runner in the history of the event to run perfectly even splits! Don't forget that we've got the regular 10 miler results and an awards list, too. E-mail the race director with any questions or corrections! |
| # | name, age | 1st ½ | pace | rank | 2nd ½ | pace | rank | time | pace |
| 1. | David Clay, 23 | 8:52 | 5:42 | 1st | 9:08 | 5:53 | 1st | 18:00 | 5:48 |
| 2. | Mike Meadows, 45 | 9:21 | 6:01 | 2nd | 9:20 | 6:00 | 2nd | 18:41 | 6:01 |
| 3. | Weaky Weak, 45 | 9:22 | 6:02 | 3rd | 9:33 | 6:09 | 3rd | 18:55 | 6:05 |
| 4. | Bill Osuch, 49 | 9:28 | 6:06 | 4th | 9:53 | 6:22 | 4th | 19:21 | 6:14 |
| 5. | Larry Kusko, 33 | 10:05 | 6:29 | 6th | 10:05 | 6:29 | 6th | 20:10 | 6:29 |
| 6. | Robert Wiles, 45 | 10:20 | 6:39 | 7th | 10:00 | 6:26 | 5th | 20:20 | 6:33 |
| 7. | Ron Carden, 40 | 9:49 | 6:19 | 5th | 10:34 | 6:48 | 8th | 20:23 | 6:34 |
| 8. | Daniel Callan, 13 | 10:21 | 6:40 | 8th | 10:33 | 6:47 | 7th | 20:54 | 6:44 |
| 9. | Randy Wingfield, 57 | 10:23 | 6:41 | 9th | 10:35 | 6:49 | 9th | 20:58 | 6:45 |
| 10. | Benjamin Veilleux, 12 | 10:49 | 6:58 | 14th | 10:45 | 6:55 | 10th | 21:34 | 6:56 |
| 11. | Guy Tomberlin, 38 | 10:25 | 6:42 | 10th | 11:25 | 7:21 | 14th | 21:50 | 7:02 |
| 12. | Robert Grumbine, 39 | 10:52 | 7:00 | 15th | 11:04 | 7:07 | 13th | 21:56 | 7:04 |
| 13. | Stefan DeZarn, 13 | 10:38 | 6:51 | 11th | 11:26 | 7:22 | 15th | 22:04 | 7:06 |
| 14. | Peter Blank, 47 | 11:14 | 7:14 | 16th | 10:53 | 7:00 | 11th | 22:07 | 7:07 |
| 15. | Michael Leonard, 14 | 10:46 | 6:56 | 12th | 11:39 | 7:30 | 19th | 22:25 | 7:13 |
| 16. | Bryan Broy Jr., 13 | 10:48 | 6:57 | 13th | 11:51 | 7:38 | 21st | 22:39 | 7:17 |
| 17. | Bill Herdtfelder, 39 | 12:02 | 7:45 | 21st | 11:02 | 7:06 | 12th | 23:04 | 7:25 |
| 18. | Polly Barks, 13 | 11:42 | 7:32 | 17th | 11:27 | 7:22 | 16th | 23:09 | 7:27 |
| 19. | Audrey Lawrence, 12 | 11:42 | 7:32 | 17th | 11:27 | 7:22 | 16th | 23:09 | 7:27 |
| 20. | Stewart Lockhart, 33 | 12:03 | 7:45 | 22nd | 11:30 | 7:24 | 18th | 23:33 | 7:35 |
| 21. | Lori Bales, 33 | 12:07 | 7:48 | 23rd | 11:50 | 7:37 | 20th | 23:57 | 7:43 |
| 22. | John Petrosky, 41 | 12:01 | 7:44 | 20th | 11:58 | 7:42 | 22nd | 23:59 | 7:43 |
| 23. | Nancy Specht, 50 | 12:00 | 7:43 | 19th | 12:19 | 7:56 | 24th | 24:19 | 7:50 |
| 24. | Paul Grosz, 52 | 12:33 | 8:05 | 24th | 12:24 | 7:59 | 25th | 24:57 | 8:02 |
| 25. | David Lockhart, 29 | 12:56 | 8:20 | 27th | 12:03 | 7:45 | 23rd | 24:59 | 8:02 |
| 26. | Billy Veilleux, 14 | 12:55 | 8:19 | 26th | 12:58 | 8:21 | 26th | 25:53 | 8:20 |
| 27. | Jenny Norton, 16 | 12:54 | 8:18 | 25th | 13:07 | 8:27 | 27th | 26:01 | 8:22 |
| 28. | Leslie Kash, 46 | 13:48 | 8:53 | 28th | 14:09 | 9:07 | 28th | 27:57 | 9:00 |
| 29. | Vicki Petrosky, 42 | 13:52 | 8:56 | 29th | 14:26 | 9:17 | 29th | 28:18 | 9:07 |
| 30. | Lori DeZarn, 46 | 13:56 | 8:58 | 30th | 14:50 | 9:33 | 30th | 28:46 | 9:16 |
| 31. | Clissy Funkhouser, 49 | 14:14 | 9:10 | 32nd | 15:21 | 9:53 | 31st | 29:35 | 9:31 |
| 32. | Pam Anderberg, 42 | 14:05 | 9:04 | 31st | 16:05 | 10:21 | 32nd | 30:10 | 9:43 |
| 33. | Sue Jessell, 46 | 15:44 | 10:08 | 33rd | 16:16 | 10:28 | 34th | 32:00 | 10:18 |
| 34. | Denise Nadasen, 37 | 16:58 | 10:55 | 34th | 16:07 | 10:22 | 33rd | 33:05 | 10:39 |
| 35. | Mary Veilleux, 46 | 16:58 | 10:55 | 34th | 16:21 | 10:32 | 35th | 33:19 | 10:43 |
| 36. | Celeste Heath, 40 | 16:58 | 10:55 | 34th | 16:30 | 10:37 | 36th | 33:28 | 10:46 |
| 37. | Lucy Younes, 48 | 17:27 | 11:14 | 38th | 16:41 | 10:44 | 37th | 34:08 | 10:59 |
| 38. | Bob Atkins, 77 | 17:07 | 11:01 | 37th | 18:05 | 11:38 | 39th | 35:12 | 11:20 |
| 39. | Gene Lehr, 64 | 18:08 | 11:40 | 40th | 17:08 | 11:02 | 38th | 35:16 | 11:21 |
| 40. | Virginia Fromel, 51 | 17:53 | 11:31 | 39th | 18:18 | 11:47 | 40th | 36:11 | 11:39 |
| 41. | Jen Peachey, 28 | 18:25 | 11:51 | 41st | 19:26 | 12:31 | 41st | 37:51 | 12:11 |
| 42. | Lowell Owsley, 72 | 18:25 | 11:51 | 41st | 19:37 | 12:38 | 42nd | 38:02 | 12:15 |
| 43. | Edwina McNeill, 30 | 19:23 | 12:29 | 43rd | 20:30 | 13:12 | 43rd | 39:53 | 12:50 |
| 44. | Robie Cone, 79 | 19:58 | 12:51 | 44th | 20:36 | 13:16 | 44th | 40:34 | 13:03 |
|
| The Stupid Little 10 Miler & 5K Web pages are maintained by Karsten Brown. |