![]() |
|
| Below are the overall results from the fourth running of the Stupid Little 10 Miler, held on Sunday 10 April 2005. Names of SVR members at the time of the race are in bold print. Don't forget to check out the 10 miler awards list and split times, too. E-mail the race director with any questions or corrections! |
| # | name | A | S | city, state | time | pace | in sex | award |
| 1. | Dustin Sweeney | 22 | M | Berryville, VA | 58:15.1 | 5:50 | 1st | 1st M Overall |
| 2. | Michael Vega | 26 | M | Ashburn, VA | 1:00:09.8 | 6:01 | 2nd | 2nd M Overall |
| 3. | Charles Bowles | 22 | M | Boyce, VA | 1:03:18.2 | 6:20 | 3rd | 3rd M Overall |
| 4. | Bill Stahr | 44 | M | The Plains, VA | 1:06:37.5 | 6:40 | 4th | 1st M Masters |
| 5. | Max Desens | 16 | M | Stafford, VA | 1:08:10.0 | 6:49 | 5th | 1st M 19 & Und. |
| 6. | Brenda Schrank | 33 | F | Winchester, VA | 1:08:20.5 | 6:50 | 1st | 1st F Overall |
| 7. | Bill Blackstone | 38 | M | Winchester, VA | 1:09:10.3 | 6:55 | 6th | 1st M 35-39 |
| 8. | Michael Brosenne | 27 | M | Shepherdstown, WV | 1:11:10.6 | 7:07 | 7th | 1st M 25-29 |
| 9. | P. Matthew Henry | 35 | M | Shepherdstown, WV | 1:11:25.3 | 7:09 | 8th | 2nd M 35-39 |
| 10. | Justin Forney | 32 | M | Frederick, MD | 1:12:08.7 | 7:13 | 9th | 1st M 30-34 |
| 11. | Duane Williamson | 41 | M | Warrenton, VA | 1:12:23.8 | 7:14 | 10th | 1st M 40-44 |
| 12. | John Shelburne | 43 | M | Winchester, VA | 1:12:48.8 | 7:17 | 11th | 2nd M 40-44 |
| 13. | Glenn Gravatt | 47 | M | Harpers Ferry, WV | 1:13:15.0 | 7:20 | 12th | 1st M 45-49 |
| 14. | Brian White | 33 | M | Winchester, VA | 1:13:42.4 | 7:22 | 13th | 2nd M 30-34 |
| 15. | Darrin Costello | 36 | M | Woodbridge, VA | 1:14:01.5 | 7:24 | 14th | 3rd M 35-39 |
| 16. | Renee Weidman | 39 | F | Clarksburg, MD | 1:14:41.8 | 7:28 | 2nd | 2nd F Overall |
| 17. | Michael Triantafillou | 45 | M | Winchester, VA | 1:15:23.1 | 7:32 | 15th | 2nd M 45-49 |
| 18. | Tony Crow | 45 | M | Jefferson, MD | 1:16:11.2 | 7:37 | 16th | 3rd M 45-49 |
| 19. | Nancy Andrews | 37 | F | Aldie, VA | 1:16:36.9 | 7:40 | 3rd | 3rd F Overall |
| 20. | Tom Aldstadt | 45 | M | Winchester, VA | 1:17:17.6 | 7:44 | 17th | 4th M 45-49 |
| 21. | Myron Kremer | 48 | M | Winchester, VA | 1:18:02.7 | 7:48 | 18th | 5th M 45-49 |
| 22. | James Moreland | 52 | M | Gaithersburg, MD | 1:18:20.1 | 7:50 | 19th | 1st M 50-54 |
| 23. | Mike Adams | 43 | M | Purcellville, VA | 1:18:29.6 | 7:51 | 20th | 3rd M 40-44 |
| 24. | Laeticia Warring | 42 | F | Reston, VA | 1:18:36.3 | 7:52 | 4th | 1st F Masters |
| 25. | Chris Tate | 41 | M | Middleburg, VA | 1:19:43.9 | 7:58 | 21st | 4th M 40-44 |
| 26. | Monika Bracken | 39 | F | The Plains, VA | 1:19:53.2 | 7:59 | 5th | 1st F 35-39 |
| 27. | John Volinsky | 44 | M | Winchester, VA | 1:19:57.2 | 8:00 | 22nd | 5th M 40-44 |
| 28. | Stephanie Hammond | 37 | F | Springfield, VA | 1:20:08.7 | 8:01 | 6th | 2nd F 35-39 |
| 29. | Huntington Lyman | 44 | M | Middleburg, VA | 1:20:16.9 | 8:02 | 23rd | 6th M 40-44 |
| 30. | Carolyn Wilson | 45 | F | Millwood, VA | 1:20:20.9 | 8:02 | 7th | 1st F 45-49 |
| 31. | Ed Mayhew | 59 | M | Winchester, VA | 1:20:31.2 | 8:03 | 24th | 1st M Snr. Mst. |
| 32. | Phil Holt | 50 | M | Chantilly, VA | 1:21:00.9 | 8:06 | 25th | 2nd M 50-54 |
| 33. | Krista Farris | 35 | F | Winchester, VA | 1:21:03.5 | 8:06 | 8th | 3rd F 35-39 |
| 34. | Mike Korin | 28 | M | Falls Church, VA | 1:21:04.7 | 8:06 | 26th | 2nd M 25-29 |
| 35. | Douglas Morris | 66 | M | Delaplane, VA | 1:21:11.5 | 8:07 | 27th | 1st M 65-69 |
| 36. | Lori Bales | 36 | F | Winchester, VA | 1:21:15.9 | 8:08 | 9th | 4th F 35-39 |
| 37. | Darrell Hollowell | 47 | M | Leesburg, VA | 1:21:17.6 | 8:08 | 28th | 6th M 45-49 |
| 38. | Mike Moye | 60 | M | Leesburg, VA | 1:21:23.6 | 8:08 | 29th | 1st M 60-64 |
| 39. | Michael Gutekunst | 29 | M | Alexandria, VA | 1:22:00.1 | 8:12 | 30th | 3rd M 25-29 |
| 40. | Imants Celtnieks | 60 | M | Wheaton, MD | 1:22:38.5 | 8:16 | 31st | 2nd M 60-64 |
| 41. | Brad Conver | 36 | M | Reston, VA | 1:23:06.0 | 8:19 | 32nd | 4th M 35-39 |
| 42. | Mark Desens | 42 | M | Stafford, VA | 1:23:29.3 | 8:21 | 33rd | 7th M 40-44 |
| 43. | Mike Caslin | 41 | M | Round Hill, VA | 1:24:02.7 | 8:24 | 34th | 8th M 40-44 |
| 44. | James Rohr | 44 | M | New Baltimore, VA | 1:24:56.3 | 8:30 | 35th | 9th M 40-44 |
| 45. | Henrique Kempenich | 38 | M | Rockville, MD | 1:25:08.7 | 8:31 | 36th | 5th M 35-39 |
| 46. | T.J. Radtke | 34 | M | Reston, VA | 1:25:16.8 | 8:32 | 37th | 3rd M 30-34 |
| 47. | Russell Kronick | 43 | M | Middleburg, VA | 1:26:48.9 | 8:41 | 38th | 10th M 40-44 |
| 48. | Stephanie Dacey | 44 | F | Round Hill, VA | 1:27:10.1 | 8:43 | 10th | 1st F 40-44 |
| 49. | Paul Ulich | 46 | M | Winchester, VA | 1:27:10.9 | 8:43 | 39th | 7th M 45-49 |
| 50. | Mike Span | 41 | M | Winchester, VA | 1:27:14.3 | 8:43 | 40th | 11th M 40-44 |
| 51. | Chris Guillaudeu | 49 | M | Purcellville, VA | 1:27:33.3 | 8:45 | 41st | 8th M 45-49 |
| 52. | Karen Chipman | 41 | F | Warrenton, VA | 1:27:49.9 | 8:47 | 11th | 2nd F 40-44 |
| 53. | Ray Kitchen | 60 | M | Martinsburg, WV | 1:28:19.7 | 8:50 | 42nd | 3rd M 60-64 |
| 54. | Tim Hoffer | 38 | M | Round Hill, VA | 1:29:28.8 | 8:57 | 43rd | 6th M 35-39 |
| 55. | Portia Wood | 36 | F | Rectortown, VA | 1:29:58.5 | 9:00 | 12th | 5th F 35-39 |
| 56. | Eric Timmons | 41 | M | Winchester, VA | 1:30:19.3 | 9:02 | 44th | 12th M 40-44 |
| 57. | Erin Shanahan | 37 | F | Leesburg, VA | 1:30:36.5 | 9:04 | 13th | 6th F 35-39 |
| 58. | Sue Whitener | 38 | F | Leesburg, VA | 1:30:45.9 | 9:05 | 14th | 7th F 35-39 |
| 59. | Diane Adams | 42 | F | Purcellville, VA | 1:30:47.4 | 9:05 | 15th | 3rd F 40-44 |
| 60. | Gil Langley | 62 | M | Fairfax, VA | 1:30:48.6 | 9:05 | 45th | 4th M 60-64 |
| 61. | Sarah Roque | 28 | F | Falls Church, VA | 1:31:51.7 | 9:11 | 16th | 1st F 25-29 |
| 62. | Meg Roque | 28 | F | Winchester, VA | 1:31:52.5 | 9:11 | 17th | 2nd F 25-29 |
| 63. | Mary Ann Shriver | 40 | F | Frederick, MD | 1:32:04.5 | 9:12 | 18th | 4th F 40-44 |
| 64. | Lisa Welch | 42 | F | Frederick, MD | 1:32:05.0 | 9:13 | 19th | 5th F 40-44 |
| 65. | Sarah DeBenedictis | 27 | F | The Plains, VA | 1:33:51.3 | 9:23 | 20th | 3rd F 25-29 |
| 66. | Jeff McClellan | 40 | M | Purcellville, VA | 1:35:46.6 | 9:35 | 46th | 13th M 40-44 |
| 67. | Gil Crumrine | 51 | M | Hagerstown, MD | 1:35:55.7 | 9:36 | 47th | 3rd M 50-54 |
| 68. | Heather Kremer | 41 | F | Winchester, VA | 1:40:53.6 | 10:05 | 21st | 6th F 40-44 |
| 69. | Ann Robb | 42 | F | Winchester, VA | 1:41:17.6 | 10:08 | 22nd | 7th F 40-44 |
| 70. | Judy Masi | 45 | F | Berryville, VA | 1:41:18.3 | 10:08 | 23rd | 2nd F 45-49 |
| 71. | Bob Gurtler | 70 | M | The Plains, VA | 1:41:44.7 | 10:10 | 48th | 1st M 70+ |
| 72. | John Winkert | 48 | M | South Riding, VA | 1:41:58.6 | 10:12 | 49th | 9th M 45-49 |
| 73. | Cricket B. Whitner | 37 | F | Bluemont, VA | 1:43:10.9 | 10:19 | 24th | 8th F 35-39 |
| 74. | Ted Stettinius | 42 | M | Upperville, VA | 1:43:11.6 | 10:19 | 50th | 14th M 40-44 |
| 75. | Punkin Lee | 58 | F | Middleburg, VA | 1:43:12.5 | 10:19 | 25th | 1st F Snr. Mst. |
| 76. | Kelsey Shroades | 18 | F | Hedgesville, WV | 1:46:24.1 | 10:38 | 26th | 1st F 19 & Und. |
| 77. | Cindy Crow | 47 | F | Jefferson, MD | 1:47:26.4 | 10:45 | 27th | 3rd F 45-49 |
| 78. | Mary Mayhew | 59 | F | Winchester, VA | 1:49:48.3 | 10:59 | 28th | 1st F 55-59 |
| 79. | Glenn Luttrell | 62 | M | Winchester, VA | 1:53:08.5 | 11:19 | 51st | 5th M 60-64 |
| 80. | Kathy Smart | 62 | F | Boyce, VA | 1:53:50.7 | 11:23 | 29th | 1st F 60-64 |
| 81. | Walt Washburn | 82 | M | Vienna, VA | 1:55:27.6 | 11:33 | 52nd | 2nd M 70+ |
| 82. | Colleen Snyder | 49 | F | Linden, VA | 2:04:28.1 | 12:27 | 30th | 4th F 45-49 |
| 83. | Petra Bradley | 29 | F | Crofton, MD | 2:07:49.0 | 12:47 | 31st | 4th F 25-29 |
| 84. | Alice E. McNair | 39 | F | Falls Church, VA | 2:08:19.4 | 12:50 | 32nd | 9th F 35-39 |
|
| The Stupid Little 10 Miler & 5K Web pages are maintained by Karsten Brown. |