![]() |
|
Below are the Stupid Little 5K's male age group records! The five different editions of the race are indicated by five different background colors. (If you don't see a particular age group listed, then the race has never had any finishers in that age group.) |
| Male 9 & Under | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Casey Densmore, 8 | 2005 | 29:10.6 | 9:23 | 36th | 26th | 1st M 9 & Und. |
| 2. | Sean McCann, 9 | 2005 | 33:57.0 | 10:56 | 48th | 29th | 2nd M 9 & Und. |
| Male 10-14 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Daniel Callan, 13 | 2002 | 20:54.0 | 6:44 | 8th | 8th | 1st M 10-14 |
| 2. | Benjamin Veilleux, 12 | 2002 | 21:34.0 | 6:56 | 10th | 10th | 2nd M 10-14 |
| 3. | Stefan DeZarn, 13 | 2002 | 22:04.0 | 7:06 | 13th | 13th | 3rd M 10-14 |
| 4. | Michael Leonard, 14 | 2002 | 22:25.0 | 7:13 | 15th | 15th | 4th M 10-14 |
| 5. | Bryan Broy, 13 | 2002 | 22:39.0 | 7:17 | 16th | 16th | 5th M 10-14 |
| 6. | Ian Isleib, 12 | 2001 | 24:07.9 | 7:46 | 14th | 10th | 1st M 11-14 |
| 7. | Billy Veilleux, 14 | 2002 | 25:53.0 | 8:20 | 26th | 22nd | 6th M 10-14 |
| 8. | Michael Boutwell, 12 | 2001 | 26:35.5 | 8:34 | 16th | 12th | 2nd M 11-14 |
| 9. | Ronald Ketterman, 11 | 2005 | 28:59.0 | 9:20 | 34th | 25th | 1st M 10-14 |
| Male 15-19 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Chris Liggett, 15 | 2006 | 21:37.0 | 6:57 | 4th | 4th | 1st M 15-19 |
| 2. | Tim Gromling, 18 | 2006 | 22:51.6 | 7:21 | 7th | 7th | 2nd M 15-19 |
| Male 20-24 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | David Clay, 23 | 2002 | 18:00.0 | 5:48 | 1st | 1st | 1st M Overall |
| Male 25-29 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Kevin Shirk, 25 | 2005 | 16:28.1 | 5:18 | 1st | 1st | 1st M Overall |
| 2. | Mike Tanner, 29 | 2005 | 16:58.8 | 5:28 | 2nd | 2nd | 2nd M Overall |
| 3. | Mike Tanner, 28 | 2003 | 17:20.9 | 5:35 | 1st | 1st | 1st M Overall |
| 4. | Jeremy Burnworth, 26 | 2003 | 19:52.5 | 6:24 | 4th | 4th | 1st M 25-29 |
| 5. | Bob Hickox, 27 | 2001 | 20:58.5 | 6:45 | 3rd | 3rd | 3rd M Overall |
| 6. | Pablo Vivian, 29 | 2005 | 22:10.0 | 7:08 | 11th | 11th | 1st M 25-29 |
| 7. | Ron Madagan, 27 | 2001 | 24:05.9 | 7:45 | 13th | 9th | 1st M 25-29 |
| 8. | J.J. Alcott, 26 | 2003 | 24:06.8 | 7:46 | 10th | 9th | 2nd M 25-29 |
| 9. | Brian Madagan, 27 | 2005 | 24:17.5 | 7:49 | 15th | 13th | 2nd M 25-29 |
| 10. | Ryan MacMichael, 29 | 2005 | 24:49.0 | 7:59 | 17th | 15th | 3rd M 25-29 |
| 11. | David Lockhart, 29 | 2002 | 24:59.0 | 8:02 | 25th | 21st | 1st M 25-29 |
| 12. | Darryl Hrynyk, 26 | 2005 | 25:24.6 | 8:11 | 24th | 19th | 4th M 25-29 |
| 13. | J.J. Alcott, 28 | 2005 | 25:56.4 | 8:21 | 26th | 21st | 5th M 25-29 |
| 14. | Chris Van Mul, 28 | 2006 | 26:49.3 | 8:38 | 18th | 15th | 1st M 25-29 |
| 15. | Paul Bailey, 27 | 2006 | 28:03.3 | 9:02 | 22nd | 18th | 2nd M 25-29 |
| Male 30-34 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Larry Kusko, 33 | 2002 | 20:10.0 | 6:29 | 5th | 5th | 1st M 30-34 |
| 2. | Gene Lewis, 34 | 2003 | 22:40.9 | 7:18 | 8th | 8th | 1st M 30-34 |
| 3. | Francis Paternoster, 31 | 2001 | 23:01.2 | 7:25 | 6th | 5th | 1st M 30-34 |
| 4. | Stewart Lockhart, 33 | 2002 | 23:33.0 | 7:35 | 20th | 18th | 2nd M 30-34 |
| 5. | Ryan MacMichael, 30 | 2006 | 25:38.9 | 8:15 | 15th | 13th | 1st M 30-34 |
| 6. | Alex Gray, 31 | 2001 | 27:31.0 | 8:51 | 19th | 13th | 2nd M 30-34 |
| 7. | Chris Coutts, 31 | 2006 | 34:08.5 | 10:59 | 32nd | 21st | 2nd M 30-34 |
| Male 35-39 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Mark Vann, 36 | 2003 | 17:32.0 | 5:39 | 2nd | 2nd | 2nd M Overall |
| 2. | Raymond Bollock, 38 | 2003 | 20:07.6 | 6:29 | 5th | 5th | 1st M 35-39 |
| 3. | Guy Tomberlin, 38 | 2002 | 21:50.0 | 7:02 | 11th | 11th | 1st M 35-39 |
| 4. | Robert Grumbine, 39 | 2002 | 21:56.0 | 7:04 | 12th | 12th | 2nd M 35-39 |
| 5. | Gene Lewis, 36 | 2006 | 22:11.7 | 7:09 | 5th | 5th | 1st M 35-39 |
| 6. | Guy Tomberlin, 37 | 2001 | 23:01.5 | 7:25 | 7th | 6th | 1st M 35-39 |
| 7. | Bill Herdtfelder, 39 | 2002 | 23:04.0 | 7:25 | 17th | 17th | 3rd M 35-39 |
| 8. | Gene Lewis, 35 | 2005 | 23:58.2 | 7:43 | 13th | 12th | 1st M 35-39 |
| 9. | David Craig, 35 | 2001 | 27:58.5 | 9:00 | 21st | 14th | 2nd M 35-39 |
| 10. | Brad Rippey, 38 | 2005 | 54:43.2 | 17:37 | 54th | 30th | 2nd M 35-39 |
| Male 40-44 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Ron Carden, 40 | 2002 | 20:23.0 | 6:34 | 7th | 7th | 1st M 40-44 |
| 2. | Robert Decker Jr., 42 | 2005 | 20:37.3 | 6:38 | 8th | 8th | 1st M 40-44 |
| 3. | Kennon Yeck, 40 | 2001 | 20:48.5 | 6:42 | 2nd | 2nd | 2nd M Overall |
| 4. | Chip Dodson, 43 | 2001 | 23:44.7 | 7:39 | 11th | 8th | 1st M 40-44 |
| 5. | John Petrosky, 41 | 2002 | 23:59.0 | 7:43 | 22nd | 19th | 2nd M 40-44 |
| 6. | James Channell, 40 | 2005 | 24:50.1 | 8:00 | 18th | 16th | 2nd M 40-44 |
| 7. | J. David Black, 41 | 2005 | 25:06.6 | 8:05 | 22nd | 17th | 3rd M 40-44 |
| 8. | Chuck Call, 42 | 2006 | 25:37.5 | 8:15 | 14th | 12th | 1st M 40-44 |
| 9. | Chuck Call, 41 | 2005 | 25:44.1 | 8:17 | 25th | 20th | 4th M 40-44 |
| 10. | Chris Liggett, 43 | 2005 | 26:29.6 | 8:32 | 27th | 22nd | 5th M 40-44 |
| 11. | Robert Grumbine, 43 | 2006 | 26:51.8 | 8:39 | 19th | 16th | 2nd M 40-44 |
| 12. | Craig Myers, 42 | 2006 | 28:24.3 | 9:09 | 23rd | 19th | 3rd M 40-44 |
| 13. | Craig Myers, 41 | 2005 | 28:56.8 | 9:19 | 33rd | 24th | 6th M 40-44 |
| Male 45-49 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Mike Meadows, 46 | 2003 | 18:20.4 | 5:54 | 3rd | 3rd | 3rd M Overall |
| 2. | Mike Meadows, 47 | 2005 | 18:22.3 | 5:55 | 3rd | 3rd | 3rd M Overall |
| 3. | Jerry Franklin, 47 | 2005 | 18:23.7 | 5:55 | 4th | 4th | 1st M Masters |
| 4. | Mike Meadows, 48 | 2006 | 18:35.0 | 5:59 | 1st | 1st | 1st M Overall |
| 5. | Mike Meadows, 45 | 2002 | 18:41.0 | 6:01 | 2nd | 2nd | 2nd M Overall |
| 6. | Jerry Anderson, 45 | 2002 | 18:55.0 | 6:05 | 3rd | 3rd | 3rd M Overall |
| 7. | Neal Riemenschneider, 46 | 2001 | 19:17.0 | 6:12 | * | * | 1st Neal R. |
| 8. | Steve Dye, 48 | 2005 | 19:20.4 | 6:13 | 5th | 5th | 1st M 45-49 |
| 9. | Bill Osuch, 49 | 2002 | 19:21.0 | 6:14 | 4th | 4th | 1st M Masters |
| 10. | Robert Wiles, 45 | 2002 | 20:20.0 | 6:33 | 6th | 6th | 1st M 45-49 |
| 11. | Thomas England, 47 | 2005 | 21:22.6 | 6:53 | 9th | 9th | 2nd M 45-49 |
| 12. | Peter Blank, 47 | 2002 | 22:07.0 | 7:07 | 14th | 14th | 2nd M 45-49 |
| 13. | Denny Myers, 49 | 2003 | 22:31.6 | 7:15 | 7th | 7th | 1st M Masters |
| 14. | Peter Blank, 46 | 2001 | 22:34.6 | 7:16 | 5th | 4th | 1st M Masters |
| 15. | Don Smaltz, 45 | 2006 | 23:53.9 | 7:42 | 9th | 9th | 1st M 45-49 |
| 16. | Mark Anderson, 45 | 2001 | 24:38.0 | 7:56 | 15th | 11th | 1st M 45-49 |
| 17. | Mark Anderson, 48 | 2005 | 24:46.3 | 7:58 | 16th | 14th | 3rd M 45-49 |
| 18. | James Rohr, 45 | 2006 | 25:22.0 | 8:10 | 13th | 11th | 2nd M 45-49 |
| Male 50-54 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Neal Riemenschneider, 51 | 2006 | 19:46.8 | 6:22 | 2nd | 2nd | 2nd M Overall |
| 2. | Bill Osuch, 52 | 2005 | 19:52.6 | 6:24 | 6th | 6th | 1st M 50-54 |
| 3. | Neal Riemenschneider, 50 | 2005 | 20:21.8 | 6:33 | 7th | 7th | 2nd M 50-54 |
| 4. | Bill Osuch, 53 | 2006 | 21:13.0 | 6:50 | 3rd | 3rd | 3rd M Overall |
| 5. | Peter Blank, 51 | 2006 | 23:21.8 | 7:31 | 8th | 8th | 1st M Masters |
| 6. | Tom Raymond, 54 | 2001 | 23:26.1 | 7:33 | 9th | 7th | 1st M 50-54 |
| 7. | Denny Myers, 51 | 2006 | 24:42.0 | 7:57 | 12th | 10th | 1st M 50-54 |
| 8. | Paul Grosz, 52 | 2002 | 24:57.0 | 8:02 | 24th | 20th | 1st M 50-54 |
| 9. | Ronny VanDyke, 51 | 2005 | 25:18.5 | 8:09 | 23rd | 18th | 3rd M 50-54 |
| 10. | Frederic Puhan, 54 | 2006 | 27:21.9 | 8:48 | 21st | 17th | 2nd M 50-54 |
| 11. | Richard Stephenson, 53 | 2005 | 29:30.1 | 9:30 | 39th | 27th | 4th M 50-54 |
| 12. | Jim Bradshaw, 52 | 2006 | 39:31.2 | 12:43 | 36th | 24th | 3rd M 50-54 |
| Male 55-59 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Randy Wingfield, 56 | 2001 | 20:39.8 | 6:39 | 1st | 1st | 1st M Overall |
| 2. | Randy Wingfield, 57 | 2002 | 20:58.0 | 6:45 | 9th | 9th | 1st M Snr. Mst. |
| 3. | Randy Wingfield, 58 | 2003 | 21:36.4 | 6:57 | 6th | 6th | 1st M Snr. Mst. |
| 4. | Randy Wingfield, 59 | 2005 | 21:53.4 | 7:03 | 10th | 10th | 1st M Snr. Mst. |
| 5. | Steve Schaeffer, 56 | 2006 | 22:48.2 | 7:20 | 6th | 6th | 1st M Snr. Mst. |
| 6. | Paul Grosz, 56 | 2006 | 26:24.1 | 8:30 | 17th | 14th | 1st M 55-59 |
| 7. | Phil McAllister, 58 | 2005 | 30:59.6 | 9:59 | 44th | 28th | 1st M 55-59 |
| 8. | Jim Ingham, 58 | 2003 | 31:49.9 | 10:15 | 20th | 12th | 1st M 55-59 |
| Male 60-64 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Glenn Luttrell, 60 | 2003 | 28:31.4 | 9:11 | 14th | 11th | 1st M 60-64 |
| 2. | Gene Lehr, 64 | 2002 | 35:16.0 | 11:21 | 39th | 24th | 1st M 60-64 |
| Male 65-69 | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Robert Gurtler, 68 | 2003 | 26:35.0 | 8:33 | 13th | 10th | 1st M 65-69 |
| 2. | Richard Runion, 67 | 2006 | 35:11.1 | 11:19 | 34th | 22nd | 1st M 65-69 |
| 3. | John Hendry, 65 | 2006 | 38:50.0 | 12:30 | 35th | 23rd | 2nd M 65-69 |
| Male 70 & Over | back to top |
| # | name, age | year | time | pace | o'all | in sex | award |
| 1. | Jim Hufford, 71 | 2005 | 27:13.8 | 8:46 | 29th | 23rd | 1st M 70+ |
| 2. | Robert Gurtler, 71 | 2006 | 29:15.9 | 9:25 | 24th | 20th | 1st M 70+ |
| 3. | Bob Atkins, 77 | 2002 | 35:12.0 | 11:20 | 38th | 23rd | 1st M 70+ |
| 4. | Lowell Owsley, 72 | 2002 | 38:02.0 | 12:15 | 42nd | 25th | 2nd M 70+ |
| 5. | Robie Cone, 79 | 2002 | 40:34.0 | 13:03 | 44th | 26th | 3rd M 70+ |
|
| The Stupid Little 10 Miler & 5K Web pages are maintained by Karsten Brown. |